Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	0.999	34.78	21.21	4.14e-7	-6.38	14.56	4.14e-5	-4.38
14day-seedling	2	0.991	0	0	0.00e+0	0	0	0.00e+0	0
14day-seedling	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	2	0.994	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
35day-aerial	1	0.998	34.44	19.98	9.67e-7	-6.01	14.44	4.49e-5	-4.35
35day-aerial	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
35day-aerial	3	1.000	35.97	22.78	1.39e-7	-6.86	16.59	1.01e-5	-4.99
42day-rosette	1	0.995	34.98	21.44	3.51e-7	-6.45	14.34	4.83e-5	-4.32
42day-rosette	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
42day-rosette	3	1.000	37.59	24.07	5.69e-8	-7.24	18.5	2.70e-6	-5.57
42day-stem	1	0.992	34.27	22.58	1.59e-7	-6.8	17.27	6.33e-6	-5.2
42day-stem	2	0.999	32.33	19.79	1.13e-1	-5.96	14.25	5.17e-1	-4.29
42day-stem	3	1.000	38.54	25.16	2.67e-8	-7.57	18.85	2.11e-6	-5.68
53day-stem	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-stem	2	0.998	35.95	21.17	4.23e-7	-6.37	16.52	1.06e-5	-4.97
53day-stem	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-inflores	1	0.998	32.89	19.5	1.35e-6	-5.87	14.34	4.81e-5	-4.32
53day-inflores	2	1.000	39.03	24.4	4.52e-8	-7.34	19.84	1.06e-6	-5.97
53day-inflores	3	0.980	37.44	23.62	7.78e-8	-7.11	19.03	1.87e-6	-5.73
10day-seedling	1	1.000	34.52	21.66	3.02e-7	-6.52	16.16	1.36e-5	-4.87
10day-seedling	2	1.000	35.46	22.22	2.05e-7	-6.69	16.4	1.15e-5	-4.94
10day-seedling	3	1.000	34.21	22.84	1.34e-7	-6.87	16.12	1.40e-5	-4.85
53day-rosette	1	1.000	34.46	20.41	7.18e-7	-6.14	14.42	4.56e-5	-4.34
53day-rosette	2	1.000	33.4	21.11	4.41e-7	-6.36	15.4	2.32e-5	-4.63
53day-rosette	3	1.000	37.1	24.21	5.17e-8	-7.29	17.55	5.21e-6	-5.28
seed	1	1.000	0	0	0.00e+0	0	0	0.00e+0	0
seed	2	1.000	38.69	10.71	5.96e-4	-3.22	10.85	5.44e-4	-3.26
seed	3	1.000	40.55	16.27	1.26e-5	-4.9	15.5	2.15e-5	-4.67
53day-silique	1	1.000	33.88	14.03	5.96e-5	-4.22	10.08	9.22e-4	-3.04
53day-silique	2	1.000	32.44	13.15	1.10e-4	-3.96	9.44	1.44e-3	-2.84
53day-silique	3	1.000	33.24	14.27	5.07e-5	-4.29	10.53	6.74e-4	-3.17
