Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	0.999	15.93	2.36	1.95e-1	-0.71	-4.29	1.95e+1	1.29
14day-seedling	2	0.995	17.9	-0.21	1.16e+0	0.06	-3.12	8.69e+0	0.94
14day-seedling	3	0.993	16.58	-1.21	2.31e+0	0.36	-3.35	1.02e+1	1.01
25day-aerial	1	0.996	13.94	1.08	4.73e-1	-0.33	-4.68	2.56e+1	1.41
25day-aerial	2	0.997	15.2	1.16	4.49e-1	-0.35	-5.09	3.40e+1	1.53
25day-aerial	3	0.999	14.81	0.93	5.25e-1	-0.28	-4.63	2.48e+1	1.4
35day-aerial	1	1.000	14.5	0.04	9.73e-1	-0.01	-5.5	4.52e+1	1.65
35day-aerial	2	1.000	15.5	2.78	1.46e-1	-0.84	-3.35	1.02e+1	1.01
35day-aerial	3	0.992	13.45	0.26	8.34e-1	-0.08	-5.93	6.08e+1	1.78
42day-rosette	1	0.997	15.78	2.25	2.11e-1	-0.68	-4.86	2.90e+1	1.46
42day-rosette	2	1.000	17.73	3.35	9.81e-2	-1.01	-2.34	5.07e+0	0.71
42day-rosette	3	1.000	14.62	1.1	4.68e-1	-0.33	-4.47	2.22e+1	1.35
42day-stem	1	0.999	16.6	4.91	3.32e-1	-1.48	-0.4	1.32e+0	0.12
42day-stem	2	1.000	16.83	4.29	5.12e-1	-1.3	-1.27	2.40e+0	0.38
42day-stem	3	1.000	16.88	3.51	8.84e-1	-1.54	-2.86	6.99e+0	0.84
53day-stem	1	0.999	18.57	5.14	2.83e-2	-1.55	-1.37	2.59e+0	0.41
53day-stem	2	1.000	19.29	4.51	4.38e-2	-1.36	-0.14	1.10e+0	0.04
53day-stem	3	1.000	20.51	2.9	1.34e-1	-0.87	-0.05	1.04e+0	0.02
53day-inflores	1	0.999	18.93	5.54	2.15e-2	-1.67	0.38	7.67e-1	-0.12
53day-inflores	2	1.000	20.78	6.15	1.41e-2	-1.85	1.59	3.31e-1	-0.48
53day-inflores	3	1.000	19.71	5.88	1.69e-2	-1.77	1.29	4.08e-1	-0.39
10day-seedling	1	1.000	16.4	3.54	8.58e-2	-1.07	-1.95	3.87e+0	0.59
10day-seedling	2	1.000	17.37	4.12	5.74e-2	-1.24	-1.69	3.23e+0	0.51
10day-seedling	3	1.000	15.95	4.58	4.18e-2	-1.38	-2.13	4.38e+0	0.64
53day-rosette	1	1.000	15.61	1.56	3.38e-1	-0.47	-4.42	2.15e+1	1.33
53day-rosette	2	1.000	15.26	2.97	1.28e-1	-0.89	-2.75	6.72e+0	0.83
53day-rosette	3	1.000	16.61	3.72	7.57e-2	-1.12	-2.93	7.64e+0	0.88
seed	1	1.000	29.39	5.53	2.16e-2	-1.67	5.45	2.29e-2	-1.64
seed	2	1.000	33.13	5.15	2.81e-2	-1.55	5.29	2.56e-2	-1.59
seed	3	1.000	28.99	4.72	3.80e-2	-1.42	3.95	6.48e-2	-1.19
53day-silique	1	1.000	29.75	9.9	1.05e-3	-2.98	5.95	1.62e-2	-1.79
53day-silique	2	1.000	29.02	9.73	1.18e-3	-2.93	6.03	1.53e-2	-1.81
53day-silique	3	1.000	30.23	11.26	4.09e-4	-3.39	7.52	5.43e-3	-2.27
