Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	1.000	19.93	6.36	1.22e-2	-1.91	-0.29	1.22e+0	0.09
14day-seedling	2	0.979	26.58	8.47	2.81e-3	-2.55	5.57	2.11e-2	-1.68
14day-seedling	3	0.995	26.45	8.66	2.47e-3	-2.61	6.52	1.09e-2	-1.96
25day-aerial	1	0.998	20.9	8.05	3.79e-3	-2.42	2.29	2.05e-1	-0.69
25day-aerial	2	0.998	22.11	8.07	3.73e-3	-2.43	1.82	2.83e-1	-0.55
25day-aerial	3	1.000	20.92	7.04	7.62e-3	-2.12	1.47	3.60e-1	-0.44
35day-aerial	1	0.999	19.68	5.22	2.68e-2	-1.57	-0.32	1.24e+0	0.1
35day-aerial	2	0.998	19.35	6.63	1.01e-2	-2	0.5	7.08e-1	-0.15
35day-aerial	3	1.000	19.67	6.48	1.12e-2	-1.95	0.29	8.17e-1	-0.09
42day-rosette	1	0.999	18.93	5.39	2.39e-2	-1.62	-1.72	3.29e+0	0.52
42day-rosette	2	1.000	18.59	4.21	5.41e-2	-1.27	-1.48	2.79e+0	0.45
42day-rosette	3	0.999	19.95	6.43	1.16e-2	-1.94	0.86	5.51e-1	-0.26
42day-stem	1	1.000	16.55	4.87	3.44e-1	-1.46	-0.45	1.37e+0	0.14
42day-stem	2	0.996	16.4	3.85	6.92e-1	-1.16	-1.7	3.24e+0	0.52
42day-stem	3	1.000	18.45	5.67	2.99e-1	-1.53	-1.25	2.36e+0	0.37
53day-stem	1	1.000	19.5	6.08	1.48e-2	-1.83	-0.44	1.35e+0	0.13
53day-stem	2	1.000	17.42	2.64	1.60e-1	-0.79	-2.01	4.04e+0	0.61
53day-stem	3	1.000	21.21	3.61	8.21e-2	-1.09	0.65	6.36e-1	-0.2
53day-inflores	1	0.993	18.73	5.33	2.48e-2	-1.61	0.18	8.83e-1	-0.05
53day-inflores	2	1.000	18.84	4.21	5.39e-2	-1.27	-0.34	1.27e+0	0.1
53day-inflores	3	1.000	17.06	3.23	1.07e-1	-0.97	-1.36	2.57e+0	0.41
10day-seedling	1	1.000	16.41	3.55	8.55e-2	-1.07	-1.95	3.85e+0	0.59
10day-seedling	2	1.000	19.55	6.3	1.27e-2	-1.9	0.49	7.14e-1	-0.15
10day-seedling	3	1.000	17.54	6.17	1.39e-2	-1.86	-0.54	1.46e+0	0.16
53day-rosette	1	1.000	16.78	2.73	1.51e-1	-0.82	-3.26	9.57e+0	0.98
53day-rosette	2	1.000	14.25	1.97	2.56e-1	-0.59	-3.75	1.35e+1	1.13
53day-rosette	3	1.000	16.33	3.44	9.23e-2	-1.03	-3.22	9.32e+0	0.97
seed	1	1.000	24.52	0.66	6.33e-1	-0.2	0.57	6.72e-1	-0.17
seed	2	1.000	30.71	2.73	1.51e-1	-0.82	2.87	1.37e-1	-0.86
seed	3	1.000	24.22	-0.06	1.04e+0	0.02	-0.83	1.77e+0	0.25
53day-silique	1	1.000	23.22	3.37	9.66e-2	-1.02	-0.58	1.49e+0	0.17
53day-silique	2	1.000	21.67	2.38	1.93e-1	-0.72	-1.33	2.51e+0	0.4
53day-silique	3	1.000	21.97	3	1.25e-1	-0.9	-0.73	1.66e+0	0.22
