Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	0.999	18.58	5.01	3.11e-2	-1.51	-1.64	3.11e+0	0.49
14day-seedling	2	0.000	21.98	3.87	6.84e-2	-1.16	0.96	5.13e-1	-0.29
14day-seedling	3	0.994	19.57	1.78	2.91e-1	-0.54	-0.36	1.28e+0	0.11
25day-aerial	1	0.998	16.24	3.38	9.62e-2	-1.02	-2.38	5.21e+0	0.72
25day-aerial	2	0.997	19.15	5.11	2.90e-2	-1.54	-1.13	2.20e+0	0.34
25day-aerial	3	0.996	17.34	3.46	9.06e-2	-1.04	-2.1	4.28e+0	0.63
35day-aerial	1	1.000	17.35	2.89	1.35e-1	-0.87	-2.64	6.25e+0	0.8
35day-aerial	2	0.999	19.2	6.47	1.12e-2	-1.95	0.34	7.89e-1	-0.1
35day-aerial	3	0.997	17.85	4.66	3.96e-2	-1.4	-1.53	2.89e+0	0.46
42day-rosette	1	1.000	20.44	6.9	8.39e-3	-2.08	-0.21	1.16e+0	0.06
42day-rosette	2	0.995	22.62	8.24	3.32e-3	-2.48	2.54	1.71e-1	-0.77
42day-rosette	3	1.000	17.22	3.7	7.70e-2	-1.11	-1.87	3.65e+0	0.56
42day-stem	1	0.999	18.47	6.78	9.12e-1	-2.49	1.47	3.62e-1	-0.44
42day-stem	2	0.994	20.24	7.7	4.82e-1	-2.32	2.15	2.26e-1	-0.65
42day-stem	3	1.000	19.46	6.75	1.48e-1	-1.83	-0.23	1.17e+0	0.7
53day-stem	1	1.000	20.49	7.06	7.48e-3	-2.13	0.54	6.86e-1	-0.16
53day-stem	2	0.993	23.62	8.84	2.18e-3	-2.66	4.19	5.48e-2	-1.26
53day-stem	3	1.000	22.28	4.68	3.90e-2	-1.41	1.72	3.03e-1	-0.52
53day-inflores	1	0.993	22.71	9.32	1.57e-3	-2.8	4.16	5.58e-2	-1.25
53day-inflores	2	1.000	25.12	10.49	6.97e-4	-3.16	5.93	1.64e-2	-1.79
53day-inflores	3	1.000	22.48	8.66	2.48e-3	-2.61	4.07	5.97e-2	-1.22
10day-seedling	1	1.000	18.32	5.46	2.27e-2	-1.64	-0.03	1.02e+0	0.01
10day-seedling	2	1.000	20.16	6.91	8.32e-3	-2.08	1.1	4.68e-1	-0.33
10day-seedling	3	1.000	18.86	7.49	5.58e-3	-2.25	0.77	5.85e-1	-0.23
53day-rosette	1	1.000	18.56	4.51	4.38e-2	-1.36	-1.48	2.78e+0	0.44
53day-rosette	2	1.000	18.46	6.17	1.39e-2	-1.86	0.45	7.30e-1	-0.14
53day-rosette	3	1.000	19.97	7.08	7.41e-3	-2.13	0.42	7.48e-1	-0.13
seed	1	1.000	31.96	8.11	3.63e-3	-2.44	8.02	3.85e-3	-2.41
seed	2	1.000	0	0	0.00e+0	0	0	0.00e+0	0
seed	3	1.000	31.54	7.27	6.49e-3	-2.19	6.5	1.11e-2	-1.96
53day-silique	1	1.000	29.87	10.02	9.63e-4	-3.02	6.07	1.49e-2	-1.83
53day-silique	2	1.000	29.69	10.4	7.40e-4	-3.13	6.69	9.65e-3	-2.02
53day-silique	3	1.000	30.25	11.28	4.03e-4	-3.39	7.55	5.35e-3	-2.27
