Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	1.000	32.36	18.79	2.21e-6	-5.66	12.14	2.21e-4	-3.66
14day-seedling	2	0.990	0	0	0.00e+0	0	0	0.00e+0	0
14day-seedling	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	1	9.999	38.4	25.55	2.04e-8	-7.69	19.79	1.11e-6	-5.96
25day-aerial	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	3	0.999	34.2	20.32	7.64e-7	-6.12	14.76	3.61e-5	-4.44
35day-aerial	1	0.999	34.99	20.53	6.59e-7	-6.18	15	3.06e-5	-4.51
35day-aerial	2	1.000	33.31	20.59	6.36e-7	-6.2	14.45	4.46e-5	-4.35
35day-aerial	3	0.999	35.02	21.83	2.69e-7	-6.57	15.64	1.96e-5	-4.71
42day-rosette	1	0.999	33.15	19.61	1.25e-6	-5.9	12.5	1.72e-4	-3.76
42day-rosette	2	0.996	38.07	23.69	7.41e-8	-7.13	17.99	3.83e-6	-5.42
42day-rosette	3	1.000	33.01	19.49	1.36e-6	-5.87	13.92	6.46e-5	-4.19
42day-stem	1	0.999	29.29	17.6	5.49e-1	-5.3	12.29	2.32e-1	-3.7
42day-stem	2	1.000	32.54	20	9.55e-1	-6.2	14.45	4.47e-1	-4.35
42day-stem	3	0.998	34.04	2.66	6.37e-7	-6.22	14.35	4.78e-1	-4.33
53day-stem	1	0.999	34.44	21.02	4.70e-7	-6.33	14.5	4.31e-5	-4.37
53day-stem	2	1.000	30.7	15.93	1.60e-5	-4.79	11.28	4.03e-4	-3.39
53day-stem	3	1.000	30.55	12.94	1.27e-4	-3.9	9.99	9.83e-4	-3.01
53day-inflores	1	0.999	34.17	20.78	5.55e-7	-6.26	15.63	1.98e-5	-4.7
53day-inflores	2	1.000	34.07	19.44	1.40e-6	-5.85	14.89	3.30e-5	-4.48
53day-inflores	3	0.994	28.68	14.85	3.38e-5	-4.47	10.26	8.13e-4	-3.09
10day-seedling	1	1.000	29.25	16.39	1.17e-5	-4.93	10.9	5.25e-4	-3.28
10day-seedling	2	1.000	28.94	15.69	1.89e-5	-4.72	9.88	1.06e-3	-2.97
10day-seedling	3	1.000	28.94	17.57	5.14e-6	-5.29	10.86	5.39e-4	-3.27
53day-rosette	1	1.000	31.65	17.6	5.04e-6	-5.3	11.61	3.20e-4	-3.5
53day-rosette	2	1.000	31.33	19.05	1.85e-6	-5.73	13.33	9.70e-5	-4.01
53day-rosette	3	1.000	34.33	21.44	3.51e-7	-6.46	14.79	3.54e-5	-4.45
seed	1	1.000	0	0	0.00e+0	0	0	0.00e+0	0
seed	2	1.000	0	0	0.00e+0	0	0	0.00e+0	0
seed	3	1.000	42.75	18.47	2.74e-6	-5.56	17.71	4.68e-6	-5.33
53day-silique	1	1.000	32.76	12.92	1.29e-4	-3.89	8.97	2.00e-3	-2.7
53day-silique	2	1.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-silique	3	1.000	0	0	0.00e+0	0	0	0.00e+0	0
