Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	1.000	35.28	21.7	2.93e-7	-6.53	15.06	2.93e-5	-4.53
14day-seedling	2	0.994	35.93	17.81	4.34e-6	-5.36	14.91	3.25e-5	-4.49
14day-seedling	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	1	9.999	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	2	0.996	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
35day-aerial	1	0.998	35.54	21.08	4.50e-7	-6.35	15.55	2.09e-5	-4.68
35day-aerial	2	0.998	35.48	22.76	1.41e-7	-6.85	16.63	9.86e-6	-5.01
35day-aerial	3	1.000	35.67	22.48	1.71e-7	-6.77	16.29	1.25e-5	-4.9
42day-rosette	1	1.000	32.54	19	1.91e-6	-5.72	11.89	2.63e-4	-3.58
42day-rosette	2	0.995	35.57	21.19	4.18e-7	-6.38	15.5	2.16e-5	-4.67
42day-rosette	3	0.000	38.33	24.81	3.40e-8	-7.47	19.24	1.61e-6	-5.79
42day-stem	1	0.997	31.1	19.41	1.43e-6	-5.84	14.12	5.69e-1	-4.25
42day-stem	2	1.000	31.7	19.16	1.71e-1	-5.77	13.66	8.19e-1	-4.96
42day-stem	3	1.000	35.71	22.33	1.90e-7	-6.72	16.22	1.54e-1	-4.82
53day-stem	1	0.999	35.46	22.04	2.32e-7	-6.63	15.52	2.13e-5	-4.67
53day-stem	2	0.996	35.8	21.03	4.67e-7	-6.33	16.38	1.18e-5	-4.93
53day-stem	3	1.000	36.9	19.29	1.56e-6	-5.81	16.34	1.21e-5	-4.92
53day-inflores	1	0.998	33.17	19.78	1.11e-6	-5.95	14.62	3.97e-5	-4.4
53day-inflores	2	9.999	0	0	0.00e+0	0	0	0.00e+0	0
53day-inflores	3	0.997	36.5	22.67	1.50e-7	-6.82	18.08	3.61e-6	-5.44
10day-seedling	1	1.000	37.25	24.39	4.56e-8	-7.34	18.89	2.06e-6	-5.69
10day-seedling	2	1.000	34.79	21.55	3.27e-7	-6.49	15.73	1.84e-5	-4.74
10day-seedling	3	1.000	35.03	23.66	7.55e-8	-7.12	16.95	7.91e-6	-5.1
53day-rosette	1	1.000	32.14	18.09	3.58e-6	-5.45	12.1	2.27e-4	-3.64
53day-rosette	2	1.000	31.66	19.38	1.47e-6	-5.83	13.66	7.72e-5	-4.11
53day-rosette	3	1.000	33.68	20.79	5.52e-7	-6.26	14.13	5.57e-5	-4.25
seed	1	1.000	39.37	15.52	2.13e-5	-4.67	15.43	2.26e-5	-4.65
seed	2	1.000	41.23	13.25	1.02e-4	-3.99	13.39	9.33e-5	-4.03
seed	3	1.000	41.82	17.55	5.22e-6	-5.28	16.78	8.91e-6	-5.05
53day-silique	1	1.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-silique	2	1.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-silique	3	1.000	34.57	15.6	2.01e-5	-4.7	11.87	2.67e-4	-3.57
