Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	0.999	34.49	20.92	5.04e-7	-6.3	14.28	5.04e-5	-4.3
14day-seedling	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
14day-seedling	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	2	0.992	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
35day-aerial	1	0.999	36.88	22.43	1.78e-7	-6.75	16.89	8.24e-6	-5.08
35day-aerial	2	0.994	37.66	24.94	3.11e-8	-7.51	18.8	2.18e-6	-5.66
35day-aerial	3	0.998	36.64	23.45	8.72e-8	-7.06	17.26	6.36e-6	-5.2
42day-rosette	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
42day-rosette	2	0.998	37.13	22.75	1.42e-7	-6.85	17.06	7.33e-6	-5.13
42day-rosette	3	1.000	37.07	23.54	8.17e-8	-7.09	17.98	3.88e-6	-5.41
42day-stem	1	0.998	35.03	23.33	9.46e-8	-7.24	18.24	3.75e-6	-5.43
42day-stem	2	0.998	34.35	21.85	2.73e-1	-6.56	16.26	1.28e-1	-4.89
42day-stem	3	1.000	37.84	24.47	4.33e-8	-7.36	18.15	3.43e-6	-5.46
53day-stem	1	0.998	36.97	23.54	8.18e-8	-7.09	17.02	7.50e-6	-5.12
53day-stem	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-stem	3	0.000	36.94	19.34	1.51e-6	-5.82	16.38	1.17e-5	-4.93
53day-inflores	1	1.000	31.79	18.4	2.89e-6	-5.54	13.25	1.03e-4	-3.99
53day-inflores	2	0.999	35.21	20.59	6.36e-7	-6.2	16.03	1.49e-5	-4.83
53day-inflores	3	0.996	34.4	20.57	6.40e-7	-6.19	15.98	1.54e-5	-4.81
10day-seedling	1	1.000	33.39	20.53	6.61e-7	-6.18	15.04	2.98e-5	-4.53
10day-seedling	2	1.000	35.22	21.97	2.43e-7	-6.61	16.16	1.37e-5	-4.86
10day-seedling	3	1.000	34.06	22.69	1.47e-7	-6.83	15.98	1.55e-5	-4.81
53day-rosette	1	1.000	36.5	22.45	1.74e-7	-6.76	16.46	1.11e-5	-4.96
53day-rosette	2	1.000	32.78	20.5	6.76e-7	-6.17	14.78	3.55e-5	-4.45
53day-rosette	3	1.000	36.7	23.81	6.79e-8	-7.17	17.15	6.86e-6	-5.16
seed	1	1.000	37.39	13.53	8.46e-5	-4.07	13.44	8.98e-5	-4.05
seed	2	1.000	43.04	15.06	2.93e-5	-4.53	15.19	2.67e-5	-4.57
seed	3	1.000	37.67	13.4	9.25e-5	-4.03	12.63	1.58e-4	-3.8
53day-silique	1	1.000	36.16	16.31	1.23e-5	-4.91	12.36	1.90e-4	-3.72
53day-silique	2	1.000	33.87	14.58	4.10e-5	-4.39	10.87	5.34e-4	-3.27
53day-silique	3	1.000	35.29	16.32	1.22e-5	-4.91	12.59	1.62e-4	-3.79
