Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	1.000	26.3	12.72	1.48e-4	-3.83	6.08	1.48e-2	-1.83
14day-seedling	2	0.999	29.59	11.48	3.50e-4	-3.46	8.58	2.62e-3	-2.58
14day-seedling	3	0.999	27.73	9.94	1.02e-3	-2.99	7.8	4.50e-3	-2.35
25day-aerial	1	1.000	24.72	11.86	2.68e-4	-3.57	6.1	1.45e-2	-1.84
25day-aerial	2	0.992	26.67	12.63	1.58e-4	-3.8	6.38	1.20e-2	-1.92
25day-aerial	3	0.999	26.57	12.69	1.51e-4	-3.82	7.13	7.15e-3	-2.15
35day-aerial	1	1.000	26.25	11.79	2.82e-4	-3.55	6.26	1.31e-2	-1.88
35day-aerial	2	1.000	26.6	13.88	6.65e-5	-4.18	7.74	4.67e-3	-2.33
35day-aerial	3	0.999	26.08	12.88	1.32e-4	-3.88	6.69	9.65e-3	-2.02
42day-rosette	1	1.000	27.38	13.84	6.80e-5	-4.17	6.74	9.37e-3	-2.03
42day-rosette	2	1.000	26.56	12.17	2.16e-4	-3.67	6.48	1.12e-2	-1.95
42day-rosette	3	0.999	25.94	12.42	1.83e-4	-3.74	6.85	8.66e-3	-2.06
42day-stem	1	0.996	23.57	11.88	2.65e-1	-3.58	6.57	1.50e-1	-1.98
42day-stem	2	0.999	25.46	12.91	1.30e-1	-3.89	7.37	6.64e-1	-2.22
42day-stem	3	1.000	24.85	11.47	3.53e-1	-3.45	5.16	2.79e-1	-1.55
53day-stem	1	1.000	25.92	12.5	1.73e-4	-3.76	5.98	1.59e-2	-1.8
53day-stem	2	1.000	25.82	11.04	4.74e-4	-3.32	6.39	1.19e-2	-1.92
53day-stem	3	1.000	27.93	10.33	7.78e-4	-3.11	7.37	6.03e-3	-2.22
53day-inflores	1	1.000	26.27	12.88	1.33e-4	-3.88	7.72	4.74e-3	-2.32
53day-inflores	2	0.999	25.77	11.14	4.42e-4	-3.35	6.59	1.04e-2	-1.98
53day-inflores	3	0.999	23.99	10.16	8.72e-4	-3.06	5.57	2.10e-2	-1.68
10day-seedling	1	1.000	24.57	11.71	2.99e-4	-3.52	6.21	1.35e-2	-1.87
10day-seedling	2	1.000	26.7	13.45	8.91e-5	-4.05	7.64	5.01e-3	-2.3
10day-seedling	3	1.000	25.02	13.66	7.75e-5	-4.11	6.94	8.13e-3	-2.09
53day-rosette	1	1.000	23.49	9.44	1.44e-3	-2.84	3.46	9.12e-2	-1.04
53day-rosette	2	1.000	24.09	11.8	2.80e-4	-3.55	6.09	1.47e-2	-1.83
53day-rosette	3	1.000	25.27	12.38	1.88e-4	-3.73	5.72	1.90e-2	-1.72
seed	1	1.000	29.84	5.98	1.58e-2	-1.8	5.9	1.68e-2	-1.77
seed	2	1.000	41.8	13.82	6.92e-5	-4.16	13.95	6.30e-5	-4.2
seed	3	1.000	31.38	7.11	7.25e-3	-2.14	6.34	1.24e-2	-1.91
53day-silique	1	1.000	28.34	8.49	2.77e-3	-2.56	4.54	4.29e-2	-1.37
53day-silique	2	1.000	29.63	10.34	7.71e-4	-3.11	6.64	1.00e-2	-2
53day-silique	3	1.000	28.83	9.86	1.07e-3	-2.97	6.13	1.43e-2	-1.85
