Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	1.000	29.95	16.38	1.17e-5	-4.93	9.73	1.17e-3	-2.93
14day-seedling	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
14day-seedling	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
35day-aerial	1	1.000	32.13	17.68	4.77e-6	-5.32	12.14	2.22e-4	-3.65
35day-aerial	2	0.984	28.49	15.77	1.79e-5	-4.75	9.64	1.25e-3	-2.9
35day-aerial	3	1.000	0	0	0.00e+0	0	0	0.00e+0	0
42day-rosette	1	0.991	26.93	13.39	9.29e-5	-4.03	6.29	1.28e-2	-1.89
42day-rosette	2	0.999	32.56	18.18	3.36e-6	-5.47	12.49	1.74e-4	-3.76
42day-rosette	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
42day-stem	1	0.997	23.01	11.33	4.00e-1	-3.48	6.16	1.55e-1	-1.89
42day-stem	2	1.000	23.82	11.28	4.24e-1	-3.4	5.73	1.88e-1	-1.72
42day-stem	3	0.999	25.79	12.49	1.84e-1	-3.74	6.12	1.46e-1	-1.84
53day-stem	1	1.000	26.84	13.42	9.14e-5	-4.04	6.9	8.38e-3	-2.08
53day-stem	2	1.000	29.72	14.94	3.17e-5	-4.5	10.29	7.98e-4	-3.1
53day-stem	3	0.000	37.43	19.82	1.08e-6	-5.97	16.87	8.37e-6	-5.08
53day-inflores	1	0.994	21.48	8.09	3.68e-3	-2.43	2.93	1.31e-1	-0.88
53day-inflores	2	0.999	22.18	7.55	5.32e-3	-2.27	3	1.25e-1	-0.9
53day-inflores	3	0.991	19.81	5.98	1.59e-2	-1.8	1.39	3.82e-1	-0.42
10day-seedling	1	1.000	29.97	17.11	7.05e-6	-5.15	11.62	3.18e-4	-3.5
10day-seedling	2	1.000	0	0	0.00e+0	0	0	0.00e+0	0
10day-seedling	3	1.000	35.83	24.46	4.34e-8	-7.36	17.74	4.55e-6	-5.34
53day-rosette	1	1.000	35.93	21.88	2.59e-7	-6.59	15.89	1.65e-5	-4.78
53day-rosette	2	1.000	35.84	23.55	8.15e-8	-7.09	17.83	4.28e-6	-5.37
53day-rosette	3	1.000	31.47	18.58	2.55e-6	-5.59	11.92	2.57e-4	-3.59
seed	1	1.000	36.7	12.84	1.36e-4	-3.87	12.76	1.45e-4	-3.84
seed	2	1.000	41.73	13.75	7.23e-5	-4.14	13.89	6.59e-5	-4.18
seed	3	1.000	33.66	9.39	1.49e-3	-2.83	8.62	2.54e-3	-2.59
53day-silique	1	1.000	26.86	7.01	7.75e-3	-2.11	3.06	1.20e-1	-0.92
53day-silique	2	1.000	28.87	9.58	1.31e-3	-2.88	5.87	1.71e-2	-1.77
53day-silique	3	1.000	26.65	7.68	4.87e-3	-2.31	3.95	6.47e-2	-1.19
