Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	0.997	19.48	5.91	1.67e-2	-1.78	-0.74	1.67e+0	0.22
14day-seedling	2	0.994	22.29	4.18	5.52e-2	-1.26	1.27	4.13e-1	-0.38
14day-seedling	3	0.994	20.07	2.28	2.05e-1	-0.69	0.14	9.05e-1	-0.04
25day-aerial	1	0.999	16.77	3.91	6.63e-2	-1.18	-1.85	3.59e+0	0.56
25day-aerial	2	0.995	17.96	3.92	6.61e-2	-1.18	-2.32	5.00e+0	0.7
25day-aerial	3	1.000	16.88	3	1.25e-1	-0.9	-2.57	5.93e+0	0.77
35day-aerial	1	0.993	16.81	2.35	1.96e-1	-0.71	-3.18	9.09e+0	0.96
35day-aerial	2	0.999	17.59	4.87	3.42e-2	-1.47	-1.27	2.40e+0	0.38
35day-aerial	3	0.998	16.65	3.46	9.10e-2	-1.04	-2.73	6.63e+0	0.82
42day-rosette	1	0.996	18.16	4.62	4.05e-2	-1.39	-2.48	5.58e+0	0.75
42day-rosette	2	0.998	17.52	3.14	1.13e-1	-0.95	-2.55	5.87e+0	0.77
42day-rosette	3	0.998	16.63	3.11	1.16e-1	-0.94	-2.46	5.50e+0	0.74
42day-stem	1	1.000	15.49	3.8	7.24e-1	-1.14	-1.52	2.86e+0	0.46
42day-stem	2	1.000	17.55	5.11	3.15e-1	-1.59	-0.54	1.45e+0	0.16
42day-stem	3	0.998	17.18	3.8	7.24e-1	-1.14	-2.51	5.75e+0	0.76
53day-stem	1	0.994	16.55	3.13	1.14e-1	-0.94	-3.39	1.05e+1	1.02
53day-stem	2	1.000	16.29	1.52	3.49e-1	-0.46	-3.13	8.78e+0	0.94
53day-stem	3	0.998	18.95	1.35	3.93e-1	-0.41	-1.61	3.04e+0	0.48
53day-inflores	1	0.996	18.54	5.15	2.81e-2	-1.55	-0	1.00e+0	0
53day-inflores	2	0.999	18.65	4.02	6.16e-2	-1.21	-0.54	1.45e+0	0.16
53day-inflores	3	0.996	17.05	3.22	1.07e-1	-0.97	-1.37	2.58e+0	0.41
10day-seedling	1	1.000	15.47	2.61	1.64e-1	-0.78	-2.89	7.40e+0	0.87
10day-seedling	2	1.000	16.72	3.47	9.01e-2	-1.05	-2.34	5.06e+0	0.7
10day-seedling	3	1.000	15.67	4.3	5.07e-2	-1.29	-2.41	5.32e+0	0.73
53day-rosette	1	1.000	15.65	1.6	3.29e-1	-0.48	-4.39	2.09e+1	1.32
53day-rosette	2	1.000	15.01	2.72	1.52e-1	-0.82	-3	7.99e+0	0.9
53day-rosette	3	1.000	16.94	4.05	6.05e-2	-1.22	-2.61	6.11e+0	0.79
seed	1	1.000	33.63	9.77	1.15e-3	-2.94	9.68	1.22e-3	-2.91
seed	2	1.000	0	0	0.00e+0	0	0	0.00e+0	0
seed	3	1.000	28.23	3.96	6.44e-2	-1.19	3.19	1.10e-1	-0.96
53day-silique	1	1.000	26.18	6.33	1.24e-2	-1.91	2.38	1.92e-1	-0.72
53day-silique	2	1.000	24.39	5.1	2.92e-2	-1.53	1.39	3.81e-1	-0.42
53day-silique	3	1.000	25.64	6.67	9.85e-3	-2.01	2.93	1.31e-1	-0.88
