Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	0.993	30.81	17.24	6.48e-6	-5.19	10.59	6.48e-4	-3.19
14day-seedling	2	0.990	32.24	14.13	5.56e-5	-4.25	11.23	4.17e-4	-3.38
14day-seedling	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	3	9.999	0	0	0.00e+0	0	0	0.00e+0	0
35day-aerial	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
35day-aerial	2	0.999	32.92	20.2	8.29e-7	-6.08	14.07	5.82e-5	-4.24
35day-aerial	3	1.000	32.92	19.73	1.15e-6	-5.94	13.54	8.40e-5	-4.08
42day-rosette	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
42day-rosette	2	0.997	33.17	18.79	2.21e-6	-5.66	13.1	1.14e-4	-3.94
42day-rosette	3	0.997	31.49	17.97	3.90e-6	-5.41	12.4	1.85e-4	-3.73
42day-stem	1	1.000	32.64	2.95	4.94e-7	-6.36	15.64	1.96e-1	-4.78
42day-stem	2	0.999	32.8	2.26	7.96e-1	-6.99	14.71	3.73e-1	-4.43
42day-stem	3	1.000	37.14	23.76	7.46e-8	-7.15	17.45	5.58e-6	-5.25
53day-stem	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-stem	2	1.000	36.86	22.09	2.24e-7	-6.65	17.44	5.64e-6	-5.25
53day-stem	3	1.000	32	14.39	4.65e-5	-4.33	11.44	3.60e-4	-3.44
53day-inflores	1	1.000	32.9	19.51	1.34e-6	-5.87	14.35	4.78e-5	-4.32
53day-inflores	2	0.999	33.51	18.88	2.07e-6	-5.68	14.33	4.87e-5	-4.31
53day-inflores	3	0.998	30.43	16.6	1.01e-5	-5	12.01	2.42e-4	-3.62
10day-seedling	1	1.000	23.17	10.31	7.87e-4	-3.1	4.82	3.55e-2	-1.45
10day-seedling	2	1.000	28.78	15.53	2.12e-5	-4.67	9.71	1.19e-3	-2.92
10day-seedling	3	1.000	27.38	16.01	1.51e-5	-4.82	9.3	1.59e-3	-2.8
53day-rosette	1	1.000	32	17.96	3.93e-6	-5.41	11.97	2.50e-4	-3.6
53day-rosette	2	1.000	31.63	19.34	1.50e-6	-5.82	13.63	7.91e-5	-4.1
53day-rosette	3	1.000	36.91	24.02	5.89e-8	-7.23	17.36	5.95e-6	-5.23
seed	1	1.000	34.72	10.86	5.38e-4	-3.27	10.77	5.72e-4	-3.24
seed	2	1.000	37.4	9.42	1.46e-3	-2.83	9.55	1.33e-3	-2.88
seed	3	1.000	34.14	9.87	1.07e-3	-2.97	9.1	1.82e-3	-2.74
53day-silique	1	1.000	30.18	10.34	7.74e-4	-3.11	6.39	1.20e-2	-1.92
53day-silique	2	1.000	32.36	13.06	1.17e-4	-3.93	9.36	1.52e-3	-2.82
53day-silique	3	1.000	0	0	0.00e+0	0	0	0.00e+0	0
