Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	1.000	30.66	17.09	7.18e-6	-5.14	10.44	7.18e-4	-3.14
14day-seedling	2	0.971	31.36	13.25	1.03e-4	-3.99	10.34	7.71e-4	-3.11
14day-seedling	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	1	1.000	37.48	24.63	3.86e-8	-7.41	18.87	2.09e-6	-5.68
25day-aerial	2	1.000	35.47	21.42	3.56e-7	-6.45	15.18	2.69e-5	-4.57
25day-aerial	3	0.999	35.54	21.66	3.03e-7	-6.52	16.09	1.43e-5	-4.84
35day-aerial	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
35day-aerial	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
35day-aerial	3	0.997	35.81	22.62	1.55e-7	-6.81	16.43	1.13e-5	-4.95
42day-rosette	1	0.998	37.01	23.48	8.57e-8	-7.07	16.37	1.18e-5	-4.93
42day-rosette	2	1.000	32.86	18.47	2.75e-6	-5.56	12.78	1.42e-4	-3.85
42day-rosette	3	0.999	33.79	20.27	7.92e-7	-6.1	14.7	3.76e-5	-4.43
42day-stem	1	1.000	35.99	24.3	4.84e-8	-7.31	18.99	1.92e-6	-5.72
42day-stem	2	0.997	32.3	19.76	1.13e-1	-5.95	14.3	5.28e-1	-4.28
42day-stem	3	1.000	37.03	23.65	7.60e-8	-7.12	17.34	6.14e-6	-5.23
53day-stem	1	0.999	33.13	19.71	1.17e-6	-5.93	13.19	1.07e-4	-3.97
53day-stem	2	0.997	36.47	21.69	2.95e-7	-6.53	17.04	7.43e-6	-5.13
53day-stem	3	1.000	32.83	15.22	2.61e-5	-4.58	12.27	2.02e-4	-3.69
53day-inflores	1	0.999	33.95	20.55	6.49e-7	-6.19	15.4	2.31e-5	-4.64
53day-inflores	2	0.999	32.6	17.97	3.89e-6	-5.41	13.42	9.16e-5	-4.04
53day-inflores	3	0.997	35.8	21.97	2.44e-7	-6.61	17.38	5.87e-6	-5.23
10day-seedling	1	1.000	18.99	6.13	1.43e-2	-1.85	0.64	6.43e-1	-0.19
10day-seedling	2	1.000	25.91	12.67	1.54e-4	-3.81	6.85	8.65e-3	-2.06
10day-seedling	3	1.000	24.94	13.58	8.19e-5	-4.09	6.86	8.59e-3	-2.07
53day-rosette	1	1.000	37.55	23.5	8.45e-8	-7.07	17.51	5.37e-6	-5.27
53day-rosette	2	1.000	34.32	22.04	2.33e-7	-6.63	16.32	1.22e-5	-4.91
53day-rosette	3	1.000	0	0	0.00e+0	0	0	0.00e+0	0
seed	1	1.000	0	0	0.00e+0	0	0	0.00e+0	0
seed	2	1.000	37.74	9.76	1.16e-3	-2.94	9.89	1.05e-3	-2.98
seed	3	1.000	39.52	15.24	2.58e-5	-4.59	14.47	4.40e-5	-4.36
53day-silique	1	1.000	30.29	10.44	7.18e-4	-3.14	6.49	1.11e-2	-1.95
53day-silique	2	1.000	36.68	17.39	5.84e-6	-5.23	13.68	7.61e-5	-4.12
53day-silique	3	1.000	34.42	15.45	2.23e-5	-4.65	11.72	2.96e-4	-3.53
