Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	1.000	37.03	23.46	8.66e-8	-7.06	16.82	8.66e-6	-5.06
14day-seedling	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
14day-seedling	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	1	0.997	36.95	24.1	5.58e-8	-7.25	18.34	3.02e-6	-5.52
25day-aerial	2	0.996	35.26	21.21	4.11e-7	-6.39	14.97	3.11e-5	-4.51
25day-aerial	3	1.000	34.88	21	4.78e-7	-6.32	15.43	2.26e-5	-4.65
35day-aerial	1	0.998	35.69	21.23	4.05e-7	-6.39	15.7	1.88e-5	-4.73
35day-aerial	2	0.998	34.24	21.51	3.34e-7	-6.48	15.38	2.34e-5	-4.63
35day-aerial	3	0.000	34.15	20.96	4.90e-7	-6.31	14.77	3.57e-5	-4.45
42day-rosette	1	0.990	35.23	21.69	2.95e-7	-6.53	14.59	4.06e-5	-4.39
42day-rosette	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
42day-rosette	3	1.000	38.01	24.48	4.27e-8	-7.37	18.92	2.02e-6	-5.69
42day-stem	1	0.999	32.85	21.16	4.28e-7	-6.37	15.85	1.70e-1	-4.78
42day-stem	2	1.000	32.71	2.16	8.52e-1	-6.7	14.61	3.99e-1	-4.4
42day-stem	3	1.000	36.9	23.52	8.34e-8	-7.79	17.28	6.64e-6	-5.18
53day-stem	1	0.999	35.4	21.98	2.42e-7	-6.62	15.46	2.22e-5	-4.65
53day-stem	2	0.998	36.8	22.03	2.34e-7	-6.63	17.37	5.89e-6	-5.23
53day-stem	3	0.000	37.38	19.77	1.12e-6	-5.95	16.82	8.64e-6	-5.06
53day-inflores	1	0.999	32.73	19.33	1.51e-6	-5.82	14.18	5.39e-5	-4.27
53day-inflores	2	0.999	34.02	19.39	1.45e-6	-5.84	14.84	3.41e-5	-4.47
53day-inflores	3	0.997	31.41	17.58	5.10e-6	-5.29	12.99	1.23e-4	-3.91
10day-seedling	1	1.000	27.7	14.84	3.42e-5	-4.47	9.34	1.54e-3	-2.81
10day-seedling	2	1.000	32.31	19.06	1.83e-6	-5.74	13.24	1.03e-4	-3.99
10day-seedling	3	1.000	31.84	20.47	6.87e-7	-6.16	13.76	7.21e-5	-4.14
53day-rosette	1	1.000	37.9	23.85	6.63e-8	-7.18	17.86	4.21e-6	-5.38
53day-rosette	2	1.000	30.27	17.98	3.86e-6	-5.41	12.27	2.03e-4	-3.69
53day-rosette	3	1.000	36.37	23.48	8.57e-8	-7.07	16.82	8.65e-6	-5.06
seed	1	1.000	37.14	13.29	1.00e-4	-4	13.2	1.06e-4	-3.97
seed	2	1.000	0	0	0.00e+0	0	0	0.00e+0	0
seed	3	1.000	42.87	18.6	2.51e-6	-5.6	17.83	4.28e-6	-5.37
53day-silique	1	1.000	34.51	14.67	3.85e-5	-4.41	10.72	5.95e-4	-3.23
53day-silique	2	1.000	32.33	13.03	1.19e-4	-3.92	9.33	1.55e-3	-2.81
53day-silique	3	1.000	35.77	16.8	8.76e-6	-5.06	13.07	1.16e-4	-3.93
