Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	0.999	22.74	9.17	1.73e-3	-2.76	2.53	1.73e-1	-0.76
14day-seedling	2	0.988	28.06	9.95	1.01e-3	-3	7.05	7.56e-3	-2.12
14day-seedling	3	1.000	25.63	7.84	4.36e-3	-2.36	5.7	1.92e-2	-1.72
25day-aerial	1	0.999	18.41	5.56	2.12e-2	-1.67	-0.2	1.15e+0	0.06
25day-aerial	2	0.999	23.35	9.31	1.58e-3	-2.8	3.06	1.20e-1	-0.92
25day-aerial	3	0.999	20.53	6.65	9.95e-3	-2	1.09	4.70e-1	-0.33
35day-aerial	1	0.999	19.35	4.89	3.37e-2	-1.47	-0.65	1.57e+0	0.19
35day-aerial	2	0.998	21.58	8.86	2.15e-3	-2.67	2.73	1.51e-1	-0.82
35day-aerial	3	0.995	19.88	6.69	9.70e-3	-2.01	0.5	7.07e-1	-0.15
42day-rosette	1	1.000	22.06	8.52	2.72e-3	-2.56	1.42	3.75e-1	-0.43
42day-rosette	2	0.999	22.61	8.23	3.33e-3	-2.48	2.54	1.72e-1	-0.76
42day-rosette	3	0.999	19.91	6.39	1.19e-2	-1.92	0.82	5.66e-1	-0.25
42day-stem	1	1.000	21.62	9.93	1.28e-1	-2.99	4.62	4.80e-1	-1.39
42day-stem	2	0.999	22.86	1.33	7.82e-1	-3.17	4.77	3.66e-1	-1.44
42day-stem	3	0.999	21.54	8.15	3.51e-1	-2.45	1.85	2.78e-1	-0.56
53day-stem	1	0.998	23.47	10.05	9.44e-4	-3.03	3.53	8.66e-2	-1.06
53day-stem	2	0.999	24.35	9.58	1.31e-3	-2.88	4.92	3.30e-2	-1.48
53day-stem	3	1.000	23.29	5.69	1.94e-2	-1.71	2.73	1.51e-1	-0.82
53day-inflores	1	0.998	24.76	11.37	3.78e-4	-3.42	6.22	1.35e-2	-1.87
53day-inflores	2	0.998	26.31	11.68	3.05e-4	-3.52	7.12	7.17e-3	-2.14
53day-inflores	3	0.998	24.49	10.66	6.19e-4	-3.21	6.07	1.49e-2	-1.83
10day-seedling	1	1.000	19.21	6.35	1.22e-2	-1.91	0.86	5.51e-1	-0.26
10day-seedling	2	1.000	21.68	8.43	2.90e-3	-2.54	2.62	1.63e-1	-0.79
10day-seedling	3	1.000	21.43	10.06	9.39e-4	-3.03	3.34	9.85e-2	-1.01
53day-rosette	1	1.000	18.37	4.32	5.01e-2	-1.3	-1.67	3.18e+0	0.5
53day-rosette	2	1.000	18.61	6.33	1.25e-2	-1.9	0.61	6.55e-1	-0.18
53day-rosette	3	1.000	19.56	6.67	9.85e-3	-2.01	0.01	9.94e-1	-0
seed	1	1.000	28	4.15	5.65e-2	-1.25	4.06	6.00e-2	-1.22
seed	2	1.000	37.06	9.08	1.85e-3	-2.73	9.22	1.68e-3	-2.77
seed	3	1.000	29.04	4.77	3.66e-2	-1.44	4	6.24e-2	-1.2
53day-silique	1	1.000	26.53	6.68	9.75e-3	-2.01	2.73	1.51e-1	-0.82
53day-silique	2	1.000	24.55	5.26	2.61e-2	-1.58	1.56	3.40e-1	-0.47
53day-silique	3	1.000	25.02	6.04	1.52e-2	-1.82	2.31	2.01e-1	-0.7
