Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	1.000	28.71	15.14	2.78e-5	-4.56	8.49	2.78e-3	-2.56
14day-seedling	2	1.000	31.69	13.58	8.19e-5	-4.09	10.67	6.13e-4	-3.21
14day-seedling	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	2	1.000	33.29	19.25	1.60e-6	-5.79	13.01	1.21e-4	-3.92
25day-aerial	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
35day-aerial	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
35day-aerial	2	0.999	34.79	22.07	2.28e-7	-6.64	15.93	1.60e-5	-4.8
35day-aerial	3	0.999	0	0	0.00e+0	0	0	0.00e+0	0
42day-rosette	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
42day-rosette	2	0.994	33.09	18.71	2.34e-6	-5.63	13.01	1.21e-4	-3.92
42day-rosette	3	1.000	33.05	19.53	1.32e-6	-5.88	13.96	6.28e-5	-4.2
42day-stem	1	1.000	31.37	19.68	1.20e-1	-5.92	14.37	4.72e-1	-4.33
42day-stem	2	0.997	37.73	25.18	2.62e-1	-7.58	19.63	1.23e-1	-5.92
42day-stem	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-stem	1	0.999	32.44	19.02	1.88e-6	-5.73	12.5	1.73e-4	-3.76
53day-stem	2	1.000	35.88	21.11	4.43e-7	-6.35	16.45	1.11e-5	-4.95
53day-stem	3	0.998	36.32	18.71	2.33e-6	-5.63	15.76	1.80e-5	-4.74
53day-inflores	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-inflores	2	0.999	31.79	17.17	6.80e-6	-5.17	12.61	1.60e-4	-3.8
53day-inflores	3	0.995	34.41	20.58	6.37e-7	-6.2	15.99	1.53e-5	-4.81
10day-seedling	1	1.000	32.15	19.29	1.56e-6	-5.81	13.79	7.05e-5	-4.15
10day-seedling	2	1.000	31.35	18.11	3.55e-6	-5.45	12.29	1.99e-4	-3.7
10day-seedling	3	1.000	33.65	22.28	1.97e-7	-6.71	15.57	2.06e-5	-4.69
53day-rosette	1	1.000	35.54	21.49	3.39e-7	-6.47	15.5	2.15e-5	-4.67
53day-rosette	2	1.000	30.32	18.04	3.72e-6	-5.43	12.32	1.95e-4	-3.71
53day-rosette	3	1.000	39.3	26.41	1.12e-8	-7.95	19.75	1.13e-6	-5.95
seed	1	1.000	34.02	10.17	8.70e-4	-3.06	10.08	9.24e-4	-3.03
seed	2	1.000	34.33	6.35	1.22e-2	-1.91	6.49	1.11e-2	-1.95
seed	3	1.000	32.05	7.78	4.55e-3	-2.34	7.01	7.76e-3	-2.11
53day-silique	1	1.000	28.8	8.96	2.01e-3	-2.7	5.01	3.11e-2	-1.51
53day-silique	2	1.000	35.02	15.73	1.84e-5	-4.74	12.03	2.39e-4	-3.62
53day-silique	3	1.000	31.89	12.92	1.29e-4	-3.89	9.18	1.72e-3	-2.76
