Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	1.000	30.02	16.45	1.12e-5	-4.95	9.8	1.12e-3	-2.95
14day-seedling	2	0.997	37.04	18.93	2.00e-6	-5.7	16.03	1.50e-5	-4.82
14day-seedling	3	0.994	36.76	18.97	1.95e-6	-5.71	16.83	8.58e-6	-5.07
25day-aerial	1	0.998	32.84	19.98	9.64e-7	-6.02	14.22	5.22e-5	-4.28
25day-aerial	2	0.995	31.83	17.78	4.44e-6	-5.35	11.54	3.36e-4	-3.47
25day-aerial	3	1.000	30.36	16.48	1.09e-5	-4.96	10.92	5.16e-4	-3.29
35day-aerial	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
35day-aerial	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
35day-aerial	3	0.997	31.56	18.37	2.96e-6	-5.53	12.18	2.16e-4	-3.67
42day-rosette	1	0.997	32.28	18.74	2.28e-6	-5.64	11.64	3.14e-4	-3.5
42day-rosette	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
42day-rosette	3	1.000	28.99	15.47	2.21e-5	-4.66	9.9	1.05e-3	-2.98
42day-stem	1	0.999	30.81	19.12	1.75e-6	-5.76	13.81	6.95e-1	-4.16
42day-stem	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
42day-stem	3	0.999	30.72	17.33	6.59e-6	-5.22	11.26	4.80e-1	-3.32
53day-stem	1	0.997	30.73	17.3	6.18e-6	-5.21	10.78	5.67e-4	-3.25
53day-stem	2	0.997	36.85	22.07	2.27e-7	-6.64	17.42	5.71e-6	-5.24
53day-stem	3	0.998	30.19	12.59	1.63e-4	-3.79	9.63	1.26e-3	-2.9
53day-inflores	1	1.000	31.17	17.78	4.45e-6	-5.35	12.62	1.58e-4	-3.8
53day-inflores	2	0.999	32.49	17.86	4.20e-6	-5.38	13.3	9.88e-5	-4.01
53day-inflores	3	0.998	30.55	16.72	9.27e-6	-5.03	12.13	2.23e-4	-3.65
10day-seedling	1	1.000	27.73	14.87	3.35e-5	-4.47	9.37	1.51e-3	-2.82
10day-seedling	2	1.000	35.5	22.25	2.00e-7	-6.7	16.44	1.12e-5	-4.95
10day-seedling	3	1.000	30.07	18.7	2.35e-6	-5.63	11.99	2.46e-4	-3.61
53day-rosette	1	1.000	31.41	17.36	5.93e-6	-5.23	11.38	3.76e-4	-3.42
53day-rosette	2	1.000	31.64	19.35	1.49e-6	-5.83	13.64	7.84e-5	-4.11
53day-rosette	3	1.000	0	0	0.00e+0	0	0	0.00e+0	0
seed	1	1.000	33.21	9.35	1.53e-3	-2.81	9.26	1.63e-3	-2.79
seed	2	1.000	31.78	3.8	7.17e-2	-1.14	3.94	6.53e-2	-1.18
seed	3	1.000	33.65	9.38	1.50e-3	-2.82	8.61	2.56e-3	-2.59
53day-silique	1	1.000	30.5	10.65	6.21e-4	-3.21	6.7	9.60e-3	-2.02
53day-silique	2	1.000	33.74	14.45	4.47e-5	-4.35	10.75	5.83e-4	-3.23
53day-silique	3	1.000	33.42	14.44	4.48e-5	-4.35	10.71	5.96e-4	-3.22
