Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	1.000	26.34	12.77	1.44e-4	-3.84	6.12	1.44e-2	-1.84
14day-seedling	2	0.999	28.77	10.65	6.20e-4	-3.21	7.75	4.65e-3	-2.33
14day-seedling	3	1.000	27.68	9.89	1.05e-3	-2.98	7.75	4.64e-3	-2.33
25day-aerial	1	0.999	25.88	13.02	1.20e-4	-3.92	7.26	6.52e-3	-2.19
25day-aerial	2	0.998	25.57	11.53	3.38e-4	-3.47	5.29	2.56e-2	-1.59
25day-aerial	3	1.000	25.22	11.34	3.84e-4	-3.42	5.78	1.82e-2	-1.74
35day-aerial	1	0.999	25.25	10.8	5.61e-4	-3.25	5.26	2.61e-2	-1.58
35day-aerial	2	0.999	27.27	14.55	4.18e-5	-4.38	8.41	2.93e-3	-2.53
35day-aerial	3	0.992	25.91	12.72	1.48e-4	-3.83	6.53	1.08e-2	-1.97
42day-rosette	1	0.999	27.67	14.13	5.59e-5	-4.25	7.02	7.70e-3	-2.11
42day-rosette	2	1.000	28.77	14.39	4.66e-5	-4.33	8.7	2.41e-3	-2.62
42day-rosette	3	1.000	23.44	9.92	1.03e-3	-2.99	4.35	4.90e-2	-1.31
42day-stem	1	0.997	26.61	14.92	3.23e-1	-4.49	9.7	1.28e-1	-2.89
42day-stem	2	0.999	28.52	15.98	1.55e-1	-4.9	1.43	7.26e-1	-3.14
42day-stem	3	1.000	26.34	12.96	1.26e-1	-3.9	6.65	9.97e-1	-2.14
53day-stem	1	1.000	26.22	12.8	1.41e-4	-3.85	6.28	1.29e-2	-1.89
53day-stem	2	0.999	32.24	17.47	5.52e-6	-5.26	12.82	1.39e-4	-3.86
53day-stem	3	1.000	29.48	11.88	2.66e-4	-3.58	8.92	2.06e-3	-2.69
53day-inflores	1	0.999	28.88	15.49	2.18e-5	-4.66	10.33	7.75e-4	-3.11
53day-inflores	2	0.998	29.6	14.97	3.11e-5	-4.51	10.42	7.31e-4	-3.14
53day-inflores	3	1.000	27.68	13.85	6.77e-5	-4.17	9.26	1.63e-3	-2.79
10day-seedling	1	1.000	23.66	10.8	5.60e-4	-3.25	5.31	2.52e-2	-1.6
10day-seedling	2	1.000	26.69	13.44	8.99e-5	-4.05	7.63	5.06e-3	-2.3
10day-seedling	3	1.000	27.28	15.91	1.63e-5	-4.79	9.19	1.71e-3	-2.77
53day-rosette	1	1.000	23.95	9.9	1.05e-3	-2.98	3.91	6.65e-2	-1.18
53day-rosette	2	1.000	22.41	10.12	8.97e-4	-3.05	4.41	4.71e-2	-1.33
53day-rosette	3	1.000	25.44	12.55	1.67e-4	-3.78	5.89	1.69e-2	-1.77
seed	1	1.000	35.39	11.53	3.37e-4	-3.47	11.45	3.58e-4	-3.45
seed	2	1.000	0	0	0.00e+0	0	0	0.00e+0	0
seed	3	1.000	31.73	7.46	5.68e-3	-2.25	6.69	9.69e-3	-2.01
53day-silique	1	1.000	29.53	9.68	1.22e-3	-2.91	5.73	1.88e-2	-1.73
53day-silique	2	1.000	36.33	17.04	7.41e-6	-5.13	13.34	9.66e-5	-4.02
53day-silique	3	1.000	32.38	13.41	9.20e-5	-4.04	9.68	1.22e-3	-2.91
