Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	1.000	27.71	14.13	5.56e-5	-4.25	7.49	5.57e-3	-2.25
14day-seedling	2	0.998	31.61	13.5	8.63e-5	-4.06	10.6	6.47e-4	-3.19
14day-seedling	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
35day-aerial	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
35day-aerial	2	0.999	32.72	20	9.54e-7	-6.02	13.87	6.69e-5	-4.17
35day-aerial	3	1.000	0	0	0.00e+0	0	0	0.00e+0	0
42day-rosette	1	0.998	33.02	19.48	1.37e-6	-5.86	12.37	1.89e-4	-3.72
42day-rosette	2	1.000	37.94	23.56	8.10e-8	-7.09	17.87	4.19e-6	-5.38
42day-rosette	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
42day-stem	1	1.000	29.43	17.74	4.56e-6	-5.34	12.43	1.89e-1	-3.74
42day-stem	2	0.999	31.33	18.79	2.24e-1	-5.66	13.24	1.32e-1	-3.99
42day-stem	3	1.000	31.58	18.2	3.33e-6	-5.48	11.89	2.64e-1	-3.58
53day-stem	1	0.000	39.08	25.66	1.89e-8	-7.72	19.14	1.73e-6	-5.76
53day-stem	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-stem	3	0.996	35.65	18.04	3.71e-6	-5.43	15.09	2.87e-5	-4.54
53day-inflores	1	0.999	28.41	15.02	3.02e-5	-4.52	9.86	1.07e-3	-2.97
53day-inflores	2	1.000	28.46	13.83	6.85e-5	-4.16	9.28	1.61e-3	-2.79
53day-inflores	3	0.996	26.94	13.11	1.13e-4	-3.95	8.52	2.72e-3	-2.57
10day-seedling	1	1.000	38.69	25.83	1.68e-8	-7.77	20.33	7.57e-7	-6.12
10day-seedling	2	1.000	0	0	0.00e+0	0	0	0.00e+0	0
10day-seedling	3	1.000	34.79	23.42	8.89e-8	-7.05	16.71	9.33e-6	-5.03
53day-rosette	1	1.000	5.79	-8.26	3.07e+2	2.49	-14.25	1.95e+4	4.29
53day-rosette	2	1.000	33.73	21.44	3.50e-7	-6.46	15.73	1.84e-5	-4.73
53day-rosette	3	1.000	35.92	23.03	1.17e-7	-6.93	16.37	1.18e-5	-4.93
seed	1	1.000	31.09	7.23	6.66e-3	-2.18	7.14	7.07e-3	-2.15
seed	2	1.000	38.72	10.74	5.84e-4	-3.23	10.88	5.32e-4	-3.27
seed	3	1.000	34.67	10.39	7.43e-4	-3.13	9.63	1.27e-3	-2.9
53day-silique	1	1.000	28.56	8.72	2.38e-3	-2.62	4.77	3.67e-2	-1.43
53day-silique	2	1.000	31.97	12.68	1.52e-4	-3.82	8.98	1.99e-3	-2.7
53day-silique	3	1.000	32.74	13.76	7.19e-5	-4.14	10.03	9.55e-4	-3.02
