Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	0.997	30.84	17.26	6.35e-6	-5.2	10.62	6.35e-4	-3.2
14day-seedling	2	0.999	35.95	17.84	4.26e-6	-5.37	14.94	3.19e-5	-4.5
14day-seedling	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	3	1.000	36.73	22.85	1.32e-7	-6.88	17.29	6.26e-6	-5.2
35day-aerial	1	0.995	34.44	19.98	9.66e-7	-6.02	14.45	4.48e-5	-4.35
35day-aerial	2	0.999	28.48	15.75	1.81e-5	-4.74	9.62	1.27e-3	-2.9
35day-aerial	3	0.998	32.67	19.48	1.37e-6	-5.86	13.29	9.99e-5	-4
42day-rosette	1	0.998	26.89	13.35	9.57e-5	-4.02	6.25	1.32e-2	-1.88
42day-rosette	2	0.998	34.1	19.72	1.16e-6	-5.94	14.03	5.97e-5	-4.22
42day-rosette	3	0.999	35.84	22.32	1.91e-7	-6.72	16.75	9.08e-6	-5.04
42day-stem	1	0.995	23.69	12	2.45e-1	-3.61	6.69	9.76e-1	-2.13
42day-stem	2	0.999	25.15	12.62	1.60e-1	-3.8	7.62	7.49e-1	-2.13
42day-stem	3	0.998	26.19	12.81	1.40e-1	-3.86	6.55	1.11e-1	-1.96
53day-stem	1	0.997	32.13	18.71	2.34e-6	-5.63	12.19	2.14e-4	-3.67
53day-stem	2	0.999	29.9	15.12	2.80e-5	-4.55	10.47	7.05e-4	-3.15
53day-stem	3	0.999	26.48	8.88	2.13e-3	-2.67	5.92	1.65e-2	-1.78
53day-inflores	1	0.995	25.26	11.87	2.67e-4	-3.57	6.72	9.51e-3	-2.02
53day-inflores	2	0.998	32.08	17.45	5.57e-6	-5.25	12.9	1.31e-4	-3.88
53day-inflores	3	0.995	27.03	13.2	1.06e-4	-3.97	8.61	2.55e-3	-2.59
10day-seedling	1	1.000	35.63	22.77	1.40e-7	-6.85	17.28	6.30e-6	-5.2
10day-seedling	2	1.000	30.53	17.29	6.25e-6	-5.2	11.47	3.52e-4	-3.45
10day-seedling	3	1.000	29.45	18.08	3.61e-6	-5.44	11.37	3.79e-4	-3.42
53day-rosette	1	1.000	30.74	16.69	9.43e-6	-5.03	10.71	5.99e-4	-3.22
53day-rosette	2	1.000	30.13	17.85	4.24e-6	-5.37	12.13	2.23e-4	-3.65
53day-rosette	3	1.000	30.92	18.03	3.74e-6	-5.43	11.37	3.77e-4	-3.42
seed	1	1.000	31.69	7.83	4.39e-3	-2.36	7.75	4.66e-3	-2.33
seed	2	1.000	36.15	8.18	3.46e-3	-2.46	8.31	3.15e-3	-2.5
seed	3	1.000	32.39	8.12	3.60e-3	-2.44	7.35	6.14e-3	-2.21
53day-silique	1	1.000	29.63	9.79	1.13e-3	-2.95	5.84	1.75e-2	-1.76
53day-silique	2	1.000	31.25	11.96	2.52e-4	-3.6	8.25	3.28e-3	-2.48
53day-silique	3	1.000	29.3	10.33	7.77e-4	-3.11	6.6	1.03e-2	-1.99
