Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	1.000	24.65	11.08	4.62e-4	-3.34	4.44	4.62e-2	-1.34
14day-seedling	2	1.000	29.4	11.29	3.99e-4	-3.4	8.39	2.99e-3	-2.52
14day-seedling	3	0.997	26.74	8.95	2.02e-3	-2.69	6.81	8.91e-3	-2.05
25day-aerial	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	2	0.998	25.44	11.39	3.72e-4	-3.43	5.15	2.82e-2	-1.55
25day-aerial	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
35day-aerial	1	1.000	27.8	13.35	9.60e-5	-4.02	7.81	4.46e-3	-2.35
35day-aerial	2	1.000	25.04	12.32	1.96e-4	-3.71	6.18	1.38e-2	-1.86
35day-aerial	3	0.995	25.91	12.72	1.48e-4	-3.83	6.53	1.08e-2	-1.97
42day-rosette	1	1.000	32.59	19.05	1.84e-6	-5.74	11.95	2.53e-4	-3.6
42day-rosette	2	1.000	28.25	13.87	6.68e-5	-4.18	8.18	3.45e-3	-2.46
42day-rosette	3	1.000	26.84	13.32	9.79e-5	-4.01	7.75	4.64e-3	-2.33
42day-stem	1	1.000	29.24	17.55	5.21e-6	-5.28	12.24	2.68e-1	-3.68
42day-stem	2	1.000	29.17	16.63	9.89e-1	-5.49	11.77	4.63e-1	-3.33
42day-stem	3	0.998	27.64	14.26	5.17e-1	-4.29	7.95	4.43e-1	-2.39
53day-stem	1	1.000	36.51	23.09	1.12e-7	-6.95	16.57	1.03e-5	-4.99
53day-stem	2	1.000	37.89	23.12	1.10e-7	-6.96	18.47	2.76e-6	-5.56
53day-stem	3	1.000	29.6	12	2.44e-4	-3.61	9.05	1.89e-3	-2.72
53day-inflores	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-inflores	2	1.000	33.49	18.86	2.10e-6	-5.68	14.31	4.93e-5	-4.31
53day-inflores	3	0.988	30.81	16.98	7.74e-6	-5.11	12.39	1.86e-4	-3.73
10day-seedling	1	1.000	25.47	12.61	1.60e-4	-3.8	7.12	7.21e-3	-2.14
10day-seedling	2	1.000	24.83	11.59	3.25e-4	-3.49	5.77	1.83e-2	-1.74
10day-seedling	3	1.000	23.78	12.41	1.84e-4	-3.73	5.69	1.93e-2	-1.71
53day-rosette	1	1.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-rosette	2	1.000	32.61	20.32	7.64e-7	-6.12	14.6	4.02e-5	-4.4
53day-rosette	3	1.000	32.32	19.43	1.42e-6	-5.85	12.77	1.43e-4	-3.85
seed	1	1.000	37.2	13.34	9.62e-5	-4.02	13.26	1.02e-4	-3.99
seed	2	1.000	40.74	12.77	1.43e-4	-3.84	12.9	1.31e-4	-3.88
seed	3	1.000	41.48	17.21	6.61e-6	-5.18	16.44	1.13e-5	-4.95
53day-silique	1	1.000	30.3	10.45	7.13e-4	-3.15	6.5	1.10e-2	-1.96
53day-silique	2	1.000	35.82	16.53	1.05e-5	-4.98	12.83	1.38e-4	-3.86
53day-silique	3	1.000	36.54	17.57	5.13e-6	-5.29	13.84	6.82e-5	-4.17
