Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	1.000	21.98	8.4	2.95e-3	-2.53	1.76	2.95e-1	-0.53
14day-seedling	2	0.982	25.97	7.86	4.31e-3	-2.37	4.95	3.23e-2	-1.49
14day-seedling	3	0.987	23.81	6.02	1.54e-2	-1.81	3.88	6.78e-2	-1.17
25day-aerial	1	0.998	21.91	9.05	1.89e-3	-2.72	3.29	1.02e-1	-0.99
25day-aerial	2	0.998	22.2	8.16	3.50e-3	-2.46	1.92	2.65e-1	-0.58
25day-aerial	3	0.999	20.22	6.34	1.24e-2	-1.91	0.77	5.85e-1	-0.23
35day-aerial	1	0.999	24.68	10.23	8.33e-4	-3.08	4.69	3.87e-2	-1.41
35day-aerial	2	0.999	21.42	8.7	2.41e-3	-2.62	2.56	1.69e-1	-0.77
35day-aerial	3	0.997	22.42	9.23	1.67e-3	-2.78	3.04	1.21e-1	-0.92
42day-rosette	1	0.999	28.66	15.12	2.80e-5	-4.55	8.02	3.86e-3	-2.41
42day-rosette	2	0.998	25.9	11.52	3.40e-4	-3.47	5.83	1.76e-2	-1.75
42day-rosette	3	1.000	23.64	10.12	8.99e-4	-3.05	4.55	4.26e-2	-1.37
42day-stem	1	1.000	26.84	15.15	2.75e-1	-4.56	9.84	1.93e-1	-2.96
42day-stem	2	0.999	25.52	12.97	1.24e-1	-3.95	7.42	5.82e-1	-2.23
42day-stem	3	1.000	26.44	13.55	1.18e-1	-3.93	6.75	9.40e-1	-2.32
53day-stem	1	1.000	38.25	24.82	3.37e-8	-7.47	18.3	3.09e-6	-5.51
53day-stem	2	0.000	4.92	-9.86	9.27e+2	2.97	-14.51	2.33e+4	4.37
53day-stem	3	0.999	35.66	18.06	3.66e-6	-5.44	15.1	2.84e-5	-4.55
53day-inflores	1	0.999	32.33	18.94	1.99e-6	-5.7	13.78	7.09e-5	-4.15
53day-inflores	2	0.997	30.72	16.09	1.44e-5	-4.84	11.53	3.38e-4	-3.47
53day-inflores	3	0.979	27.53	13.7	7.53e-5	-4.12	9.11	1.81e-3	-2.74
10day-seedling	1	1.000	23.86	11	4.89e-4	-3.31	5.5	2.20e-2	-1.66
10day-seedling	2	1.000	23.36	10.11	9.02e-4	-3.04	4.3	5.07e-2	-1.29
10day-seedling	3	1.000	20.78	9.41	1.47e-3	-2.83	2.69	1.55e-1	-0.81
53day-rosette	1	1.000	31.41	17.36	5.93e-6	-5.23	11.37	3.77e-4	-3.42
53day-rosette	2	1.000	30.54	18.26	3.20e-6	-5.5	12.54	1.68e-4	-3.77
53day-rosette	3	1.000	0	0	0.00e+0	0	0	0.00e+0	0
seed	1	1.000	0	0	0.00e+0	0	0	0.00e+0	0
seed	2	1.000	0	0	0.00e+0	0	0	0.00e+0	0
seed	3	1.000	38.31	14.04	5.94e-5	-4.23	13.27	1.01e-4	-3.99
53day-silique	1	1.000	29.36	9.51	1.37e-3	-2.86	5.56	2.12e-2	-1.67
53day-silique	2	1.000	34.16	14.87	3.34e-5	-4.48	11.16	4.36e-4	-3.36
53day-silique	3	1.000	31.81	12.84	1.36e-4	-3.87	9.11	1.81e-3	-2.74
