Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	0.997	26.79	13.22	1.05e-4	-3.98	6.58	1.05e-2	-1.98
14day-seedling	2	0.999	37.65	19.54	1.31e-6	-5.88	16.64	9.81e-6	-5.01
14day-seedling	3	0.989	35.99	18.21	3.31e-6	-5.48	16.07	1.46e-5	-4.84
25day-aerial	1	0.994	32.66	19.8	1.09e-6	-5.96	14.04	5.93e-5	-4.23
25day-aerial	2	0.997	27.6	13.55	8.32e-5	-4.08	7.31	6.30e-3	-2.2
25day-aerial	3	0.999	26.81	12.93	1.28e-4	-3.89	7.37	6.06e-3	-2.22
35day-aerial	1	0.999	29.54	15.08	2.88e-5	-4.54	9.55	1.34e-3	-2.87
35day-aerial	2	0.952	29.04	16.32	1.22e-5	-4.91	10.18	8.59e-4	-3.07
35day-aerial	3	0.999	28.15	14.96	3.14e-5	-4.5	8.77	2.29e-3	-2.64
42day-rosette	1	0.999	32.92	19.38	1.47e-6	-5.83	12.27	2.02e-4	-3.69
42day-rosette	2	0.995	34.29	19.91	1.02e-6	-5.99	14.21	5.26e-5	-4.28
42day-rosette	3	0.999	30.19	16.66	9.64e-6	-5.02	11.1	4.57e-4	-3.34
42day-stem	1	0.999	30.83	19.14	1.73e-1	-5.76	13.83	6.86e-1	-4.16
42day-stem	2	0.999	31.27	18.73	2.30e-1	-5.64	13.18	1.75e-1	-3.97
42day-stem	3	0.998	31.32	17.95	3.97e-6	-5.47	11.63	3.15e-1	-3.52
53day-stem	1	0.985	35.6	22.18	2.11e-7	-6.68	15.66	1.93e-5	-4.71
53day-stem	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-stem	3	0.960	34.02	16.41	1.15e-5	-4.94	13.46	8.88e-5	-4.05
53day-inflores	1	0.999	37.05	23.66	7.56e-8	-7.12	18.5	2.69e-6	-5.57
53day-inflores	2	1.000	38.47	23.84	6.66e-8	-7.18	19.28	1.57e-6	-5.81
53day-inflores	3	0.982	37.12	23.29	9.76e-8	-7.01	18.7	2.35e-6	-5.63
10day-seedling	1	1.000	29.63	16.77	8.95e-6	-5.05	11.28	4.03e-4	-3.39
10day-seedling	2	1.000	27.73	14.48	4.37e-5	-4.36	8.67	2.45e-3	-2.61
10day-seedling	3	1.000	26.72	15.35	2.40e-5	-4.62	8.63	2.52e-3	-2.6
53day-rosette	1	1.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-rosette	2	1.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-rosette	3	1.000	0	0	0.00e+0	0	0	0.00e+0	0
seed	1	1.000	37.86	14.01	6.08e-5	-4.22	13.92	6.45e-5	-4.19
seed	2	1.000	0	0	0.00e+0	0	0	0.00e+0	0
seed	3	1.000	36.63	12.36	1.90e-4	-3.72	11.59	3.24e-4	-3.49
53day-silique	1	1.000	32.46	12.61	1.60e-4	-3.8	8.66	2.47e-3	-2.61
53day-silique	2	1.000	37.4	18.11	3.53e-6	-5.45	14.41	4.60e-5	-4.34
53day-silique	3	1.000	36.69	17.72	4.63e-6	-5.33	13.99	6.15e-5	-4.21
