Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	0.000	38.83	25.26	2.50e-8	-7.6	18.61	2.50e-6	-5.6
14day-seedling	2	1.000	0	0	0.00e+0	0	0	0.00e+0	0
14day-seedling	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
35day-aerial	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
35day-aerial	2	1.000	31.26	18.54	2.63e-6	-5.58	12.4	1.84e-4	-3.73
35day-aerial	3	0.997	0	0	0.00e+0	0	0	0.00e+0	0
42day-rosette	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
42day-rosette	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
42day-rosette	3	0.999	31.36	17.84	4.27e-6	-5.37	12.27	2.02e-4	-3.69
42day-stem	1	0.998	32.83	21.14	4.32e-7	-6.36	15.83	1.71e-1	-4.77
42day-stem	2	0.996	36.26	23.71	7.26e-1	-7.14	18.17	3.48e-1	-5.47
42day-stem	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-stem	1	0.997	32.34	18.91	2.02e-6	-5.69	12.4	1.86e-4	-3.73
53day-stem	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-stem	3	0.998	32.27	14.67	3.84e-5	-4.42	11.71	2.98e-4	-3.53
53day-inflores	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-inflores	2	0.995	38.1	23.47	8.61e-8	-7.06	18.91	2.03e-6	-5.69
53day-inflores	3	0.998	31.63	17.8	4.37e-6	-5.36	13.21	1.05e-4	-3.98
10day-seedling	1	1.000	33.74	20.88	5.18e-7	-6.29	15.39	2.33e-5	-4.63
10day-seedling	2	1.000	37.3	24.05	5.74e-8	-7.24	18.24	3.23e-6	-5.49
10day-seedling	3	1.000	31.47	20.1	8.91e-7	-6.05	13.38	9.35e-5	-4.03
53day-rosette	1	1.000	5.24	-8.81	4.48e+2	2.65	-14.8	2.84e+4	4.45
53day-rosette	2	1.000	31.8	19.51	1.34e-6	-5.87	13.79	7.04e-5	-4.15
53day-rosette	3	1.000	34.25	21.36	3.72e-7	-6.43	14.7	3.76e-5	-4.43
seed	1	1.000	33.4	9.55	1.34e-3	-2.87	9.46	1.42e-3	-2.85
seed	2	1.000	41.06	13.08	1.16e-4	-3.94	13.21	1.05e-4	-3.98
seed	3	1.000	36.13	11.86	2.69e-4	-3.57	11.09	4.58e-4	-3.34
53day-silique	1	1.000	31.78	11.93	2.56e-4	-3.59	7.98	3.96e-3	-2.4
53day-silique	2	1.000	32.27	12.98	1.24e-4	-3.91	9.27	1.62e-3	-2.79
53day-silique	3	1.000	32.11	13.14	1.11e-4	-3.96	9.41	1.47e-3	-2.83
