Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	1.000	34.77	21.2	4.15e-7	-6.38	14.56	4.15e-5	-4.38
14day-seedling	2	0.990	0	0	0.00e+0	0	0	0.00e+0	0
14day-seedling	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
35day-aerial	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
35day-aerial	2	0.998	36.71	23.98	6.02e-8	-7.22	17.85	4.23e-6	-5.37
35day-aerial	3	0.999	0	0	0.00e+0	0	0	0.00e+0	0
42day-rosette	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
42day-rosette	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
42day-rosette	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
42day-stem	1	0.999	34.75	23.59	1.14e-7	-6.94	17.75	4.54e-6	-5.34
42day-stem	2	0.000	39.5	26.96	7.67e-1	-8.12	21.49	3.59e-1	-6.44
42day-stem	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-stem	1	0.999	36.62	23.2	1.04e-7	-6.98	16.68	9.53e-6	-5.02
53day-stem	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-stem	3	1.000	37.28	19.67	1.20e-6	-5.92	16.72	9.27e-6	-5.03
53day-inflores	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-inflores	2	0.009	0	0	0.00e+0	0	0	0.00e+0	0
53day-inflores	3	1.000	39.01	25.18	2.63e-8	-7.58	20.59	6.33e-7	-6.2
10day-seedling	1	1.000	35.97	23.11	1.10e-7	-6.96	17.62	4.98e-6	-5.3
10day-seedling	2	1.000	36.55	23.3	9.67e-8	-7.01	17.49	5.44e-6	-5.26
10day-seedling	3	1.000	34.84	23.47	8.63e-8	-7.06	16.75	9.05e-6	-5.04
53day-rosette	1	1.000	38.77	24.72	3.62e-8	-7.44	18.73	2.30e-6	-5.64
53day-rosette	2	1.000	35.15	22.86	1.31e-7	-6.88	17.15	6.88e-6	-5.16
53day-rosette	3	1.000	39.11	26.22	1.28e-8	-7.89	19.56	1.29e-6	-5.89
seed	1	1.000	0	0	0.00e+0	0	0	0.00e+0	0
seed	2	1.000	0	0	0.00e+0	0	0	0.00e+0	0
seed	3	1.000	36.85	12.57	1.64e-4	-3.78	11.8	2.80e-4	-3.55
53day-silique	1	1.000	34.86	15.01	3.02e-5	-4.52	11.06	4.67e-4	-3.33
53day-silique	2	1.000	37.35	18.06	3.66e-6	-5.44	14.36	4.77e-5	-4.32
53day-silique	3	1.000	34.88	15.91	1.63e-5	-4.79	12.17	2.16e-4	-3.66
