Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	1.000	27.99	14.42	4.57e-5	-4.34	7.77	4.57e-3	-2.34
14day-seedling	2	0.999	36.22	18.11	3.53e-6	-5.45	15.21	2.65e-5	-4.58
14day-seedling	3	0.997	33.35	15.56	2.07e-5	-4.69	13.42	9.10e-5	-4.04
25day-aerial	1	1.000	28.58	15.72	1.85e-5	-4.73	9.96	1.00e-3	-3
25day-aerial	2	0.357	10.69	-3.35	1.02e+1	1.01	-9.59	7.73e+2	2.89
25day-aerial	3	1.000	28.31	14.43	4.55e-5	-4.34	8.86	2.15e-3	-2.67
35day-aerial	1	0.997	31.67	17.22	6.56e-6	-5.18	11.68	3.05e-4	-3.52
35day-aerial	2	1.000	30.32	17.6	5.04e-6	-5.3	11.47	3.54e-4	-3.45
35day-aerial	3	1.000	29.27	16.08	1.44e-5	-4.84	9.89	1.05e-3	-2.98
42day-rosette	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
42day-rosette	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
42day-rosette	3	1.000	30.41	16.89	8.26e-6	-5.08	11.32	3.92e-4	-3.41
42day-stem	1	0.998	31.69	20	9.55e-7	-6.2	14.69	3.79e-1	-4.42
42day-stem	2	0.998	30.49	17.94	3.96e-1	-5.42	12.4	1.86e-1	-3.73
42day-stem	3	0.003	0	0	0.00e+0	0	0	0.00e+0	0
53day-stem	1	0.000	2.09	-11.33	2.58e+3	3.41	-17.85	2.36e+5	5.37
53day-stem	2	0.999	35.89	21.12	4.39e-7	-6.36	16.47	1.10e-5	-4.96
53day-stem	3	0.000	39.62	22.01	2.37e-7	-6.63	19.06	1.83e-6	-5.74
53day-inflores	1	0.983	38.47	25.08	2.82e-8	-7.55	19.93	1.00e-6	-6
53day-inflores	2	1.000	31.77	17.15	6.90e-6	-5.16	12.59	1.62e-4	-3.79
53day-inflores	3	0.994	29.6	15.77	1.79e-5	-4.75	11.18	4.31e-4	-3.37
10day-seedling	1	1.000	30.41	17.55	5.21e-6	-5.28	12.06	2.35e-4	-3.63
10day-seedling	2	1.000	29.44	16.19	1.34e-5	-4.87	10.37	7.54e-4	-3.12
10day-seedling	3	1.000	28.75	17.38	5.86e-6	-5.23	10.67	6.14e-4	-3.21
53day-rosette	1	1.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-rosette	2	1.000	26.89	14.61	4.01e-5	-4.4	8.89	2.11e-3	-2.68
53day-rosette	3	1.000	30.68	17.79	4.42e-6	-5.35	11.13	4.46e-4	-3.35
seed	1	1.000	36.33	12.47	1.76e-4	-3.75	12.39	1.87e-4	-3.73
seed	2	1.000	41.25	13.27	1.01e-4	-4	13.41	9.20e-5	-4.04
seed	3	1.000	32.39	8.12	3.59e-3	-2.44	7.35	6.13e-3	-2.21
53day-silique	1	1.000	29.79	9.95	1.01e-3	-2.99	6	1.57e-2	-1.81
53day-silique	2	1.000	32.33	13.04	1.19e-4	-3.93	9.34	1.55e-3	-2.81
53day-silique	3	1.000	32.83	13.86	6.71e-5	-4.17	10.13	8.92e-4	-3.05
