Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	1.000	30.48	16.91	8.12e-6	-5.09	10.27	8.13e-4	-3.09
14day-seedling	2	0.000	30.58	12.47	1.76e-4	-3.75	9.57	1.32e-3	-2.88
14day-seedling	3	1.000	30.7	12.91	1.30e-4	-3.89	10.77	5.72e-4	-3.24
25day-aerial	1	0.997	29.51	16.65	9.73e-6	-5.01	10.89	5.27e-4	-3.28
25day-aerial	2	0.997	31.39	17.35	6.00e-6	-5.22	11.1	4.54e-4	-3.34
25day-aerial	3	0.999	29.98	16.1	1.43e-5	-4.85	10.53	6.75e-4	-3.17
35day-aerial	1	0.995	30.18	15.73	1.84e-5	-4.73	10.19	8.55e-4	-3.07
35day-aerial	2	0.999	27.61	14.89	3.30e-5	-4.48	8.76	2.31e-3	-2.64
35day-aerial	3	0.998	32.16	18.97	1.95e-6	-5.71	12.78	1.42e-4	-3.85
42day-rosette	1	0.999	34.45	20.91	5.07e-7	-6.3	13.81	6.98e-5	-4.16
42day-rosette	2	0.999	29.78	15.4	2.32e-5	-4.64	9.71	1.20e-3	-2.92
42day-rosette	3	0.999	30.74	17.22	6.57e-6	-5.18	11.65	3.12e-4	-3.51
42day-stem	1	0.998	27.59	15.9	1.64e-1	-4.79	1.59	6.57e-1	-3.19
42day-stem	2	0.999	27.52	14.97	3.17e-1	-4.58	9.43	1.45e-1	-2.84
42day-stem	3	1.000	30.06	16.67	9.56e-6	-5.19	1.37	7.57e-1	-3.13
53day-stem	1	0.998	26.9	13.48	8.75e-5	-4.06	6.96	8.02e-3	-2.1
53day-stem	2	1.000	31.73	16.95	7.89e-6	-5.1	12.3	1.98e-4	-3.7
53day-stem	3	1.000	28.49	10.88	5.29e-4	-3.28	7.93	4.10e-3	-2.39
53day-inflores	1	0.998	32.23	18.84	2.13e-6	-5.67	13.69	7.58e-5	-4.12
53day-inflores	2	0.999	29.69	15.06	2.92e-5	-4.53	10.51	6.87e-4	-3.16
53day-inflores	3	0.988	27.13	13.31	9.88e-5	-4.01	8.72	2.38e-3	-2.62
10day-seedling	1	1.000	28.84	15.98	1.54e-5	-4.81	10.49	6.96e-4	-3.16
10day-seedling	2	1.000	30.6	17.35	5.99e-6	-5.22	11.54	3.37e-4	-3.47
10day-seedling	3	1.000	29.31	17.94	3.98e-6	-5.4	11.23	4.17e-4	-3.38
53day-rosette	1	1.000	28.29	14.24	5.16e-5	-4.29	8.25	3.28e-3	-2.48
53day-rosette	2	1.000	26.88	14.59	4.04e-5	-4.39	8.88	2.12e-3	-2.67
53day-rosette	3	1.000	29.23	16.34	1.20e-5	-4.92	9.69	1.21e-3	-2.92
seed	1	1.000	28.34	4.48	4.47e-2	-1.35	4.4	4.75e-2	-1.32
seed	2	1.000	30.23	2.25	2.10e-1	-0.68	2.38	1.92e-1	-0.72
seed	3	1.000	30.7	6.43	1.16e-2	-1.94	5.66	1.98e-2	-1.7
53day-silique	1	1.000	28.74	8.9	2.10e-3	-2.68	4.95	3.24e-2	-1.49
53day-silique	2	1.000	28.18	8.89	2.10e-3	-2.68	5.19	2.74e-2	-1.56
53day-silique	3	1.000	27.69	8.72	2.37e-3	-2.63	4.99	3.15e-2	-1.5
