Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	0.988	29.63	16.06	1.46e-5	-4.84	9.42	1.46e-3	-2.84
14day-seedling	2	0.997	37.6	19.49	1.36e-6	-5.87	16.59	1.02e-5	-4.99
14day-seedling	3	0.993	33.45	15.66	1.93e-5	-4.71	13.52	8.49e-5	-4.07
25day-aerial	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	2	0.997	32.25	18.2	3.31e-6	-5.48	11.96	2.51e-4	-3.6
25day-aerial	3	0.997	31.77	17.89	4.13e-6	-5.38	12.32	1.95e-4	-3.71
35day-aerial	1	0.996	31.28	16.83	8.59e-6	-5.07	11.29	3.99e-4	-3.4
35day-aerial	2	0.999	29.2	16.47	1.10e-5	-4.96	10.34	7.71e-4	-3.11
35day-aerial	3	0.998	32.7	19.5	1.35e-6	-5.87	13.32	9.81e-5	-4.01
42day-rosette	1	0.997	29.72	16.19	1.34e-5	-4.87	9.08	1.85e-3	-2.73
42day-rosette	2	0.998	37.7	23.32	9.57e-8	-7.02	17.62	4.95e-6	-5.31
42day-rosette	3	1.000	29.88	16.36	1.19e-5	-4.92	10.79	5.65e-4	-3.25
42day-stem	1	0.985	28.65	16.95	7.87e-6	-5.14	11.64	3.12e-1	-3.55
42day-stem	2	0.996	29.79	17.24	6.44e-1	-5.2	11.69	3.17e-1	-3.52
42day-stem	3	0.998	29.23	15.85	1.70e-1	-4.77	9.54	1.34e-1	-2.87
53day-stem	1	0.999	30.57	17.14	6.91e-6	-5.16	10.62	6.33e-4	-3.2
53day-stem	2	1.000	31.83	17.05	7.36e-6	-5.13	12.4	1.85e-4	-3.73
53day-stem	3	1.000	26.97	9.37	1.51e-3	-2.82	6.41	1.17e-2	-1.93
53day-inflores	1	0.993	28.82	15.43	2.26e-5	-4.65	10.28	8.05e-4	-3.09
53day-inflores	2	0.996	29.59	14.96	3.15e-5	-4.5	10.4	7.40e-4	-3.13
53day-inflores	3	0.996	26.71	12.88	1.33e-4	-3.88	8.29	3.19e-3	-2.5
10day-seedling	1	1.000	29.2	16.34	1.20e-5	-4.92	10.85	5.43e-4	-3.27
10day-seedling	2	1.000	31.56	18.31	3.08e-6	-5.51	12.5	1.73e-4	-3.76
10day-seedling	3	1.000	30.49	19.12	1.75e-6	-5.76	12.41	1.84e-4	-3.74
53day-rosette	1	1.000	31.54	17.49	5.44e-6	-5.26	11.5	3.45e-4	-3.46
53day-rosette	2	1.000	29.7	17.41	5.74e-6	-5.24	11.69	3.02e-4	-3.52
53day-rosette	3	1.000	0	0	0.00e+0	0	0	0.00e+0	0
seed	1	1.000	28.86	5	3.12e-2	-1.51	4.91	3.32e-2	-1.48
seed	2	1.000	33.28	5.3	2.53e-2	-1.6	5.44	2.31e-2	-1.64
seed	3	1.000	32.81	8.54	2.68e-3	-2.57	7.77	4.57e-3	-2.34
53day-silique	1	1.000	29.09	9.25	1.65e-3	-2.78	5.29	2.55e-2	-1.59
53day-silique	2	1.000	31.82	12.53	1.70e-4	-3.77	8.82	2.21e-3	-2.66
53day-silique	3	1.000	32.26	13.29	9.98e-5	-4	9.56	1.33e-3	-2.88
