Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	0.999	27.46	13.89	6.60e-5	-4.18	7.24	6.60e-3	-2.18
14day-seedling	2	0.981	31.01	12.9	1.31e-4	-3.88	9.99	9.81e-4	-3.01
14day-seedling	3	0.999	28.97	11.19	4.29e-4	-3.37	9.05	1.89e-3	-2.72
25day-aerial	1	1.000	30.14	17.28	6.28e-6	-5.2	11.52	3.40e-4	-3.47
25day-aerial	2	1.000	30.63	16.58	1.02e-5	-4.99	10.34	7.71e-4	-3.11
25day-aerial	3	1.000	30.29	16.41	1.15e-5	-4.94	10.85	5.42e-4	-3.27
35day-aerial	1	0.999	32.31	17.86	4.21e-6	-5.38	12.32	1.96e-4	-3.71
35day-aerial	2	0.999	29.69	16.97	7.80e-6	-5.11	10.83	5.48e-4	-3.26
35day-aerial	3	0.999	31.7	18.51	2.68e-6	-5.57	12.32	1.95e-4	-3.71
42day-rosette	1	1.000	30.36	16.82	8.62e-6	-5.06	9.72	1.19e-3	-2.93
42day-rosette	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
42day-rosette	3	0.999	37.26	23.74	7.16e-8	-7.15	18.17	3.39e-6	-5.47
42day-stem	1	0.995	28.61	16.92	8.54e-1	-5.95	11.61	3.20e-1	-3.5
42day-stem	2	0.999	31.43	18.89	2.56e-1	-5.69	13.34	9.63e-1	-4.17
42day-stem	3	1.000	30.39	17.12	7.57e-6	-5.12	1.75	5.99e-1	-3.22
53day-stem	1	0.998	30.94	17.52	5.32e-6	-5.27	11	4.88e-4	-3.31
53day-stem	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-stem	3	1.000	35.75	18.14	3.46e-6	-5.46	15.19	2.68e-5	-4.57
53day-inflores	1	0.999	30.4	17.01	7.58e-6	-5.12	11.86	2.70e-4	-3.57
53day-inflores	2	0.999	30.67	16.04	1.48e-5	-4.83	11.49	3.48e-4	-3.46
53day-inflores	3	0.998	29.48	15.65	1.94e-5	-4.71	11.06	4.67e-4	-3.33
10day-seedling	1	1.000	27.09	14.23	5.20e-5	-4.28	8.74	2.34e-3	-2.63
10day-seedling	2	1.000	27.69	14.44	4.49e-5	-4.35	8.63	2.52e-3	-2.6
10day-seedling	3	1.000	25.07	13.71	7.49e-5	-4.13	6.99	7.85e-3	-2.11
53day-rosette	1	1.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-rosette	2	1.000	32.46	20.17	8.47e-7	-6.07	14.45	4.45e-5	-4.35
53day-rosette	3	1.000	0	0	0.00e+0	0	0	0.00e+0	0
seed	1	1.000	0	0	0.00e+0	0	0	0.00e+0	0
seed	2	1.000	43.03	15.06	2.94e-5	-4.53	15.19	2.68e-5	-4.57
seed	3	1.000	44.17	19.9	1.02e-6	-5.99	19.13	1.74e-6	-5.76
53day-silique	1	1.000	31.79	11.94	2.54e-4	-3.59	7.99	3.93e-3	-2.41
53day-silique	2	1.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-silique	3	1.000	0	0	0.00e+0	0	0	0.00e+0	0
