Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	1.000	28.68	15.11	2.83e-5	-4.55	8.46	2.83e-3	-2.55
14day-seedling	2	0.995	32.58	14.47	4.39e-5	-4.36	11.57	3.29e-4	-3.48
14day-seedling	3	0.998	33.73	15.94	1.59e-5	-4.8	13.8	7.02e-5	-4.15
25day-aerial	1	0.999	30.84	17.98	3.87e-6	-5.41	12.22	2.09e-4	-3.68
25day-aerial	2	0.998	35.49	21.45	3.49e-7	-6.46	15.21	2.65e-5	-4.58
25day-aerial	3	1.000	32.57	18.69	2.36e-6	-5.63	13.13	1.12e-4	-3.95
35day-aerial	1	0.000	0	0	0.00e+0	0	0	0.00e+0	0
35day-aerial	2	1.000	30.32	17.6	5.03e-6	-5.3	11.47	3.53e-4	-3.45
35day-aerial	3	1.000	33.05	19.86	1.05e-6	-5.98	13.67	7.66e-5	-4.12
42day-rosette	1	0.998	32.63	19.09	1.80e-6	-5.75	11.98	2.47e-4	-3.61
42day-rosette	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
42day-rosette	3	1.000	29.11	15.58	2.04e-5	-4.69	10.02	9.66e-4	-3.02
42day-stem	1	1.000	29.37	17.68	4.76e-1	-5.32	12.37	1.90e-1	-3.72
42day-stem	2	0.997	30.54	18	3.82e-1	-5.42	12.45	1.79e-1	-3.75
42day-stem	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-stem	1	0.999	30.88	17.46	5.56e-6	-5.25	10.94	5.10e-4	-3.29
53day-stem	2	1.000	31.79	17.02	7.54e-6	-5.12	12.36	1.90e-4	-3.72
53day-stem	3	1.000	29.33	11.72	2.96e-4	-3.53	8.77	2.29e-3	-2.64
53day-inflores	1	0.999	30.18	16.79	8.82e-6	-5.05	11.64	3.14e-4	-3.5
53day-inflores	2	1.000	30.36	15.73	1.84e-5	-4.74	11.18	4.32e-4	-3.36
53day-inflores	3	0.994	33.55	19.72	1.16e-6	-5.94	15.13	2.79e-5	-4.55
10day-seedling	1	1.000	30.55	17.69	4.74e-6	-5.32	12.19	2.14e-4	-3.67
10day-seedling	2	1.000	0	0	0.00e+0	0	0	0.00e+0	0
10day-seedling	3	1.000	31.88	20.51	6.69e-7	-6.17	13.8	7.02e-5	-4.15
53day-rosette	1	1.000	31.96	17.92	4.05e-6	-5.39	11.93	2.57e-4	-3.59
53day-rosette	2	1.000	29.88	17.6	5.05e-6	-5.3	11.88	2.65e-4	-3.58
53day-rosette	3	1.000	30.41	17.52	5.34e-6	-5.27	10.86	5.39e-4	-3.27
seed	1	1.000	31.01	7.15	7.04e-3	-2.15	7.06	7.48e-3	-2.13
seed	2	1.000	39.4	11.43	3.63e-4	-3.44	11.56	3.31e-4	-3.48
seed	3	1.000	41.73	17.46	5.56e-6	-5.25	16.69	9.48e-6	-5.02
53day-silique	1	1.000	29.74	9.89	1.05e-3	-2.98	5.94	1.62e-2	-1.79
53day-silique	2	1.000	36.48	17.19	6.68e-6	-5.18	13.49	8.70e-5	-4.06
53day-silique	3	1.000	32.47	13.5	8.61e-5	-4.06	9.77	1.14e-3	-2.94
