Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	1.000	28.27	14.7	3.75e-5	-4.43	8.06	3.75e-3	-2.43
14day-seedling	2	0.996	38.37	20.26	7.99e-7	-6.1	17.35	5.98e-6	-5.22
14day-seedling	3	0.999	34.05	16.26	1.27e-5	-4.89	14.12	5.61e-5	-4.25
25day-aerial	1	1.000	28.28	15.42	2.28e-5	-4.64	9.66	1.23e-3	-2.91
25day-aerial	2	0.999	28.88	14.84	3.42e-5	-4.47	8.59	2.59e-3	-2.59
25day-aerial	3	0.999	27.22	13.34	9.64e-5	-4.02	7.78	4.56e-3	-2.34
35day-aerial	1	1.000	28.4	13.94	6.35e-5	-4.2	8.41	2.95e-3	-2.53
35day-aerial	2	0.998	26.17	13.44	8.97e-5	-4.05	7.31	6.29e-3	-2.2
35day-aerial	3	0.999	27.53	14.34	4.82e-5	-4.32	8.15	3.51e-3	-2.45
42day-rosette	1	1.000	27.69	14.15	5.50e-5	-4.26	7.04	7.57e-3	-2.12
42day-rosette	2	0.999	28.33	13.95	6.32e-5	-4.2	8.26	3.27e-3	-2.49
42day-rosette	3	1.000	26.72	13.19	1.07e-4	-3.97	7.63	5.06e-3	-2.3
42day-stem	1	1.000	25.83	14.14	5.53e-1	-4.26	8.83	2.19e-1	-2.66
42day-stem	2	0.987	26.39	13.86	6.77e-1	-4.17	8.32	3.17e-1	-2.5
42day-stem	3	0.996	27	13.62	7.95e-1	-5	7.31	6.29e-1	-2.21
53day-stem	1	0.999	27.23	13.8	6.99e-5	-4.16	7.29	6.41e-3	-2.19
53day-stem	2	1.000	26.49	11.72	2.97e-4	-3.53	7.07	7.46e-3	-2.13
53day-stem	3	0.000	0	0	0.00e+0	0	0	0.00e+0	0
53day-inflores	1	0.995	25.67	12.28	2.01e-4	-3.7	7.13	7.15e-3	-2.15
53day-inflores	2	0.997	27.01	12.38	1.88e-4	-3.73	7.82	4.42e-3	-2.35
53day-inflores	3	9.999	25.63	11.8	2.81e-4	-3.55	7.21	6.77e-3	-2.17
10day-seedling	1	1.000	24.86	12	2.45e-4	-3.61	6.5	1.10e-2	-1.96
10day-seedling	2	1.000	26.02	12.77	1.43e-4	-3.84	6.95	8.06e-3	-2.09
10day-seedling	3	1.000	24.86	13.49	8.68e-5	-4.06	6.78	9.10e-3	-2.04
53day-rosette	1	1.000	22.25	8.21	3.39e-3	-2.47	2.22	2.15e-1	-0.67
53day-rosette	2	1.000	24.63	12.34	1.92e-4	-3.72	6.63	1.01e-2	-1.99
53day-rosette	3	1.000	26.15	13.26	1.02e-4	-3.99	6.6	1.03e-2	-1.99
seed	1	1.000	32.15	8.29	3.19e-3	-2.5	8.2	3.39e-3	-2.47
seed	2	1.000	0	0	0.00e+0	0	0	0.00e+0	0
seed	3	1.000	28.84	4.57	4.21e-2	-1.38	3.8	7.17e-2	-1.14
53day-silique	1	1.000	30.43	10.58	6.53e-4	-3.18	6.63	1.01e-2	-2
53day-silique	2	1.000	30.51	11.22	4.20e-4	-3.38	7.51	5.48e-3	-2.26
53day-silique	3	1.000	0	0	0.00e+0	0	0	0.00e+0	0
