Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	1.000	24.15	10.57	6.56e-4	-3.18	3.93	6.56e-2	-1.18
14day-seedling	2	0.000	0	0	0.00e+0	0	0	0.00e+0	0
14day-seedling	3	0.999	31.65	13.86	6.74e-5	-4.17	11.72	2.97e-4	-3.53
25day-aerial	1	1.000	24.53	11.67	3.07e-4	-3.51	5.91	1.66e-2	-1.78
25day-aerial	2	0.995	25.54	11.5	3.46e-4	-3.46	5.25	2.62e-2	-1.58
25day-aerial	3	0.999	23.64	9.76	1.15e-3	-2.94	4.2	5.45e-2	-1.26
35day-aerial	1	1.000	22.88	8.43	2.90e-3	-2.54	2.89	1.35e-1	-0.87
35day-aerial	2	0.997	21.67	8.95	2.03e-3	-2.69	2.81	1.42e-1	-0.85
35day-aerial	3	0.993	23.7	10.51	6.86e-4	-3.16	4.32	5.00e-2	-1.3
42day-rosette	1	0.997	22.09	8.55	2.67e-3	-2.57	1.44	3.68e-1	-0.43
42day-rosette	2	1.000	26.54	12.15	2.20e-4	-3.66	6.46	1.13e-2	-1.95
42day-rosette	3	1.000	23.61	10.09	9.20e-4	-3.04	4.52	4.36e-2	-1.36
42day-stem	1	0.998	20.21	8.52	2.73e-1	-2.56	3.27	1.83e-1	-0.97
42day-stem	2	0.997	21.97	9.42	1.46e-1	-2.84	3.87	6.82e-1	-1.17
42day-stem	3	0.999	21.89	8.58	2.75e-1	-2.56	2.21	2.17e-1	-0.66
53day-stem	1	1.000	22.07	8.65	2.49e-3	-2.6	2.13	2.29e-1	-0.64
53day-stem	2	1.000	21.81	7.04	7.62e-3	-2.12	2.38	1.92e-1	-0.72
53day-stem	3	0.999	23.92	6.31	1.26e-2	-1.9	3.36	9.74e-2	-1.01
53day-inflores	1	1.000	22.21	8.82	2.21e-3	-2.66	3.67	7.88e-2	-1.1
53day-inflores	2	0.999	23.48	8.85	2.16e-3	-2.66	4.3	5.09e-2	-1.29
53day-inflores	3	0.998	21.13	7.3	6.32e-3	-2.2	2.71	1.52e-1	-0.82
10day-seedling	1	1.000	19.77	6.91	8.29e-3	-2.08	1.42	3.74e-1	-0.43
10day-seedling	2	1.000	23.57	10.32	7.82e-4	-3.11	4.51	4.40e-2	-1.36
10day-seedling	3	1.000	20.33	8.96	2.01e-3	-2.7	2.25	2.11e-1	-0.68
53day-rosette	1	1.000	21.43	7.38	6.00e-3	-2.22	1.39	3.81e-1	-0.42
53day-rosette	2	1.000	20.29	8	3.90e-3	-2.41	2.29	2.05e-1	-0.69
53day-rosette	3	1.000	21.52	8.63	2.53e-3	-2.6	1.97	2.55e-1	-0.59
seed	1	1.000	0	0	0.00e+0	0	0	0.00e+0	0
seed	2	1.000	0	0	0.00e+0	0	0	0.00e+0	0
seed	3	1.000	30.11	5.84	1.75e-2	-1.76	5.07	2.98e-2	-1.53
53day-silique	1	1.000	30.21	10.37	7.57e-4	-3.12	6.42	1.17e-2	-1.93
53day-silique	2	1.000	31.94	12.65	1.56e-4	-3.81	8.94	2.03e-3	-2.69
53day-silique	3	1.000	29.66	10.69	6.05e-4	-3.22	6.96	8.04e-3	-2.09
