Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-6.69401	0.177505	-4.88585	0.0455422
14day-seedling	-6.38347	0	-4.38331	0
25day-aerial	0	0	0	0
35day-aerial	-6.50242	0.502044	-4.67144	0.457501
42day-rosette	-6.84961	0.558596	-4.94222	0.885858
42day-stem	-6.77611	0.808458	-5.05361	0.705465
53day-inflores	-6.80117	0.810239	-5.33936	0.8934
53day-rosette	-6.59522	0.608257	-4.75271	0.482081
53day-silique	-4.15915	0.177577	-3.01656	0.164945
53day-stem	-6.37365	0	-4.97296	0
seed	-4.0617	1.18409	-3.96602	0.991828
