Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-1.60712	0.467439	0.201035	0.36764
14day-seedling	-2.38357	0.410938	-0.926073	1.5553
25day-aerial	-2.32259	0.177226	-0.560036	0.122879
35day-aerial	-1.84054	0.23385	-0.0266108	0.921558
42day-rosette	-1.60816	0.334251	0.234489	0.429203
42day-stem	-1.38273	0.195517	0.341614	0.1923
53day-inflores	-1.29968	0.34377	0.0284483	0.526339
53day-rosette	-0.816076	0.221595	1.02643	0.0891211
53day-silique	-0.877999	0.151731	0.264595	0.119551
53day-stem	-1.4962	0.607477	0.198023	0.431397
seed	-0.33468	0.435727	-0.262168	0.560851
