Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-4.22278	0.25152	-2.41463	0.197372
14day-seedling	-5.26793	0.734021	-4.09518	1.45628
25day-aerial	-4.66795	0.0482278	-2.90586	0.109237
35day-aerial	-4.06153	0.154208	-2.26851	0.0603602
42day-rosette	-4.43282	0.291954	-2.35964	0.364559
42day-stem	-4.64471	0.341442	-2.62546	0.102617
53day-inflores	-3.91695	0.0427502	-2.48282	0.0849875
53day-rosette	-3.38008	0.700854	-1.53757	0.669758
53day-silique	-3.97581	0.918297	-2.83322	0.953293
53day-stem	-1.44664	3.67442	-0.0290896	4.15262
seed	-2.53969	0.723911	-2.46718	0.663175
