Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-1.99255	0.314124	-0.184397	0.175093
14day-seedling	-1.09011	0.52108	0.127279	0.395721
25day-aerial	-1.37762	0.190032	0.563427	0.19682
35day-aerial	-1.41297	0.538942	0.378053	0.467938
42day-rosette	-2.11919	0.882774	0.141494	0.786967
42day-stem	-2.21256	0.343622	-0.1297	0.725074
53day-inflores	-2.88731	0.252872	-1.4209	0.315998
53day-rosette	-1.78202	0.391432	0.0604885	0.332676
53day-silique	-3.18058	0.194156	-2.03798	0.223011
53day-stem	-2.09101	0.589556	-0.64813	0.55998
seed	-2.31423	0.178542	-2.18533	0.323813
