Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-3.16787	0.271637	-1.35971	0.230258
14day-seedling	-2.51537	0.622927	-1.34096	0.272731
25day-aerial	-3.26753	0.30528	-1.54977	0.21887
35day-aerial	-3.24292	0.388896	-1.45847	0.302543
42day-rosette	-3.46248	0.474463	-1.33514	0.412514
42day-stem	-3.39097	0.425839	-1.42347	0.111729
53day-inflores	-2.69129	0.33648	-0.992814	0.232387
53day-rosette	-2.91078	0.1824	-1.06828	0.202643
53day-silique	-2.7119	0.0772573	-1.56931	0.0370711
53day-stem	-2.95838	0.414584	-1.53648	0.345027
seed	-0.915776	0.451787	-0.843264	0.5279
