Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-4.98216	0.285884	-3.17401	0.173497
14day-seedling	-5.65547	0	-3.65532	0
25day-aerial	-6.90618	1.11607	-5.1994	1.0706
35day-aerial	-6.32035	0.219921	-4.54986	0.214086
42day-rosette	-6.30865	0.714502	-4.4569	0.85823
42day-stem	-5.90475	0.526623	-4.12486	0.369605
53day-inflores	-5.52685	0.935844	-4.37611	0.4355
53day-rosette	-5.82891	0.584462	-3.9864	0.478631
53day-silique	-3.88835	0	-2.69914	0
53day-stem	-5.00646	1.22907	-3.83857	0.490632
seed	-5.56148	0	-5.32985	0
