Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-6.98298	0.444279	-5.17482	0.479803
14day-seedling	-5.94806	0.827927	-4.51074	0.0318315
25day-aerial	0	0	0	0
35day-aerial	-6.65494	0.270635	-5.07072	0.471786
42day-rosette	-6.52239	0.883501	-4.68128	1.1038
42day-stem	-6.11048	0.530508	-4.67566	0.37897
53day-inflores	-6.38894	0.615686	-4.92899	0.726171
53day-rosette	-5.84592	0.405907	-4.00342	0.319479
53day-silique	-4.69623	0	-3.57281	0
53day-stem	-6.28371	0.379362	-4.84031	0.145673
seed	-4.64777	0.646271	-4.57526	0.513584
