Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-6.54183	0.331647	-4.73368	0.181621
14day-seedling	-6.29748	0	-4.29726	0
25day-aerial	0	0	0	0
35day-aerial	-7.30624	0.476263	-5.56762	0.332324
42day-rosette	-7.36259	0.727287	-5.27334	0.195701
42day-stem	-7.05701	0.430415	-5.26141	0.319139
53day-inflores	-5.97645	0.379025	-4.54151	0.480022
53day-rosette	-6.69893	0.501687	-4.85643	0.367631
53day-silique	-4.73748	0.302963	-3.59489	0.281267
53day-stem	-6.85057	1.4437	-5.02819	0.136515
seed	-4.21339	0.27809	-4.14088	0.394487
