Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-3.60637	0.471444	-1.79821	0.281225
14day-seedling	-3.24554	0.372937	-2.07286	0.385409
25day-aerial	-4.02918	0.629959	-2.11181	0.16215
35day-aerial	-3.68494	0.176031	-2.00647	0.329067
42day-rosette	-3.5688	0.181153	-2.04227	0.819844
42day-stem	-3.45881	0.0599188	-1.74078	0.187086
53day-inflores	-3.33617	0.423708	-1.6867	0.100347
53day-rosette	-3.46551	0.276269	-1.623	0.169513
53day-silique	-3.04598	0.202025	-1.90338	0.240911
53day-stem	-3.34471	0.620144	-1.71257	0.0362138
seed	-1.94153	0.361145	-1.86901	0.4877
