Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-2.03944	0.313965	-0.231285	0.186654
14day-seedling	-2.80929	0.868002	-1.3942	0.941334
25day-aerial	-2.1373	0.317155	-0.242771	0.21718
35day-aerial	-1.83572	0.559725	-0.0305954	0.492582
42day-rosette	-2.25626	0.34177	0.00291959	0.697685
42day-stem	-2.06677	0.200553	-0.344043	0.192533
53day-inflores	-2.35209	0.194973	-0.93536	0.189175
53day-rosette	-1.781	0.544071	0.0615028	0.494803
53day-silique	-2.35077	0.0159984	-1.20818	0.0554607
53day-stem	-1.93736	0.417187	-0.519807	0.128389
seed	-1.1791	0.543747	-1.10658	0.680836
