Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-3.89501	0.32244	-2.08685	0.214863
14day-seedling	-3.42627	0.420889	-2.25326	0.385003
25day-aerial	-3.74884	0.154105	-1.9683	0.15944
35day-aerial	-3.86881	0.312867	-2.12508	0.228043
42day-rosette	-3.85691	0.271203	-2.28625	0.335743
42day-stem	-3.63916	0.224053	-1.91666	0.335994
53day-inflores	-3.60895	0.260874	-1.99505	0.323331
53day-rosette	-3.37402	0.467977	-1.53152	0.42919
53day-silique	-2.87961	0.288689	-1.73701	0.328876
53day-stem	-3.42494	0.299298	-1.98087	0.215911
seed	-2.70027	1.27562	-2.62775	1.36362
