Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-5.27351	0.663067	-3.43622	0.403655
14day-seedling	-4.1891	0.483651	-3.00398	0.735389
25day-aerial	-5.64944	0.2824	-4.04855	0.438688
35day-aerial	-4.9615	0.38681	-3.16986	0.49385
42day-rosette	-4.62772	1.05048	-3.10793	1.77541
42day-stem	-3.15934	0.186997	-1.43967	0.139227
53day-inflores	-2.16687	0.213539	-0.732651	0.13518
53day-rosette	-4.7797	0.340028	-2.93719	0.391433
53day-silique	-3.13991	0.382808	-1.99731	0.394429
53day-stem	-2.15586	1.97226	-0.486046	2.88615
seed	-1.53086	0.151405	-1.45835	0.293016
