Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-6.25693	1.56322	-4.41964	1.30381
14day-seedling	-4.93582	0	-2.93438	0
25day-aerial	0	0	0	0
35day-aerial	-5.03446	0.405552	-3.28461	0.523005
42day-rosette	-4.89648	0.816438	-2.8269	1.31932
42day-stem	-3.53648	0.177305	-1.81851	0.0858615
53day-inflores	-2.16937	0.330203	-0.7419	0.281549
53day-rosette	-6.42284	0.76106	-4.58033	0.906638
53day-silique	-2.43533	0.40048	-1.29273	0.432552
53day-stem	-4.95155	0.880656	-4.17402	1.51249
seed	-3.61085	0.69337	-3.53834	0.835033
