Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-2.55036	0.388191	-0.742202	0.243633
14day-seedling	-2.25258	0.54269	-1.16314	0.397033
25day-aerial	-2.49576	0.223611	-0.715585	0.222911
35day-aerial	-2.56135	0.180123	-0.744192	0.0562726
42day-rosette	-3.05584	0.645624	-0.564331	0.972107
42day-stem	-2.027	0.132678	-0.527274	0.254838
53day-inflores	-1.67831	0.479729	-0.108529	0.950293
53day-rosette	-2.49179	0.392187	-0.649288	0.393908
53day-silique	-1.67688	0.0775273	-0.534289	0.0373008
53day-stem	-1.93155	0.427814	-0.386285	0.654306
seed	-1.27812	0.441321	-1.20561	0.577085
