Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-2.20616	0.640446	-0.397999	0.558778
14day-seedling	-2.18595	0.499373	-1.01314	0.226744
25day-aerial	-2.44754	0.270909	-0.695972	0.263135
35day-aerial	-2.27663	0.300523	-0.490535	0.208713
42day-rosette	-2.39781	0.250048	-0.554014	0.418387
42day-stem	-2.48143	0.0483701	-0.760486	0.19936
53day-inflores	-2.09807	0.132293	-0.640841	0.0876346
53day-rosette	-1.87088	0.421831	-0.0283746	0.409634
53day-silique	-2.25357	0.263532	-1.11097	0.257879
53day-stem	-2.39959	0.117464	-0.885556	0.287494
seed	-0.92599	0.313573	-0.853478	0.422004
