Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-4.64471	0.478972	-2.83655	0.316409
14day-seedling	-4.81404	0.0422068	-3.33869	0.699975
25day-aerial	0	0	0	0
35day-aerial	0	0	0	0
42day-rosette	-5.49664	0	-3.6963	0
42day-stem	-8.17473	0	-6.41898	0
53day-inflores	-6.49759	0.394363	-5.14364	0.432636
53day-rosette	0	0	0	0
53day-silique	-3.4366	0.832163	-2.28442	0.884537
53day-stem	0	0	0	0
seed	0	0	0	0
