Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-3.33583	0.947388	-1.52768	0.822877
14day-seedling	-4.23432	0.302011	-3.06127	0.540226
25day-aerial	-4.37085	0.239693	-2.5997	0.310713
35day-aerial	-4.59149	0.699773	-2.69094	0.449712
42day-rosette	-4.24407	1.11387	-2.24237	0.581839
42day-stem	-4.6747	0.47547	-2.89346	0.521086
53day-inflores	-4.40361	0.098379	-3.16688	0.356877
53day-rosette	-4.40049	0.129303	-2.55799	0.0177272
53day-silique	-3.64224	0.287342	-2.49964	0.327839
53day-stem	-4.93282	0.438912	-3.51537	0.310799
seed	-2.8096	0.787651	-2.73709	0.857666
