Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-5.4485	0.471919	-3.61121	0.212506
14day-seedling	-4.91817	0	-2.91822	0
25day-aerial	-6.19482	0	-4.45686	0
35day-aerial	-7.51782	0	-5.67167	0
42day-rosette	-5.67381	0	-3.99783	0
42day-stem	-6.83116	0.758258	-5.1967	0.707407
53day-inflores	-5.07978	0.131572	-3.73301	0.113382
53day-rosette	-5.91425	0.253953	-4.05193	0.053651
53day-silique	-3.90601	0.573762	-2.76341	0.609214
53day-stem	-6.16151	1.4198	-4.76682	0.948966
seed	-3.50274	0.118638	-3.43022	0.258343
