Development stage	log10_act	SD_act	log10_PP2A	SD_PP2A10day-seedling	-4.04094	0.734932	-2.23279	0.544991
14day-seedling	-3.96669	0.405937	-3.00509	1.08777
25day-aerial	-4.05799	1.19716	-2.28457	1.21386
35day-aerial	-3.78206	0.428197	-1.98785	0.348797
42day-rosette	-3.94674	0.726754	-2.1043	0.594871
42day-stem	-4.30808	0.351864	-2.62607	0.427941
53day-inflores	-4.22712	0.40141	-2.99451	0.628181
53day-rosette	-3.47805	0.416017	-1.63555	0.280176
53day-silique	-2.79957	0.283495	-1.65698	0.312516
53day-stem	-4.41158	0.922585	-2.72717	0.77146
seed	-3.25265	0.516585	-3.18014	0.403414
